2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Leissner | Lander | 34 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | H Burnett | Georgia College | 50 | 129 | 19 | 49 | 4 | - | 9 | 36 | 34 | 16 | 4 | - | .380 | .512 | .620 |
| 3 | S Chandler | Georgia College | 27 | 24 | 1 | 3 | - | - | - | 1 | 2 | 4 | - | - | .125 | .192 | .125 |
| 4 | C Knox | Francis Marion | 30 | 9 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .111 | .111 | .111 |
| 4 | C Shankle | Ga. Southwestern | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | I Kornegay | USC Aiken | 29 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 |
| 7 | M Barnwell | Armstrong Atlantic State | 34 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | H Hughes | Augusta State | 40 | 76 | 8 | 18 | 5 | - | 1 | 9 | 2 | 9 | - | - | .237 | .284 | .342 |
| 9 | K Ellingsen | Francis Marion | 32 | 29 | 0 | 6 | 2 | - | - | 4 | 2 | 4 | - | - | .207 | .258 | .276 |
| 9 | N Klemann | UNC Pembroke | 26 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 9 | J Martin | Ga. Southwestern | 29 | 37 | 5 | 10 | 3 | - | - | 2 | - | 8 | 4 | - | .270 | .270 | .351 |
| 9 | D Munafo | Flagler | 35 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | E Headrick | Augusta State | 33 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 13 | K Knop | USC Aiken | 28 | 51 | 6 | 21 | 4 | - | 1 | 10 | 2 | - | - | - | .412 | .434 | .549 |
| 15 | K Bullard | Columbus State | 39 | 102 | 12 | 26 | 1 | - | 5 | 15 | 11 | 25 | - | - | .255 | .333 | .412 |
| 15 | J Burwell | UNC Pembroke | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 |
| 15 | S Gilley | UNC Pembroke | 28 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| 15 | K Gilliam | Columbus State | 31 | 35 | 4 | 11 | 3 | - | 1 | 3 | 2 | 4 | 2 | - | .314 | .351 | .486 |
| 15 | C Huffman | Georgia College | 26 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 15 | S Phillips | North Georgia | 33 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | J Coan | North Georgia | 40 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | K Loverich | Flagler | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | K Riddick | Flagler | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | L Brown | Augusta State | 54 | 147 | 22 | 29 | 5 | 1 | - | 10 | 10 | 17 | 5 | - | .197 | .247 | .245 |
| 24 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 24 | K Maddox | Ga. Southwestern | 37 | 77 | 5 | 14 | 1 | - | - | 6 | 4 | 19 | 1 | - | .182 | .222 | .195 |
| 24 | C Newman | UNC Pembroke | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 24 | M Pegram | Lander | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | E Tyson | Columbus State | 16 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .500 | .333 |
| 30 | C Duvall | Georgia College | 36 | 57 | 5 | 12 | 1 | 1 | - | 4 | 5 | 8 | 6 | 1 | .211 | .274 | .263 |
| 30 | A Hamby | Lander | 15 | 6 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| 30 | M McConnell | Francis Marion | 11 | 12 | 0 | 1 | - | - | - | 1 | - | 3 | 3 | - | .083 | .083 | .083 |
| 30 | K Mueller | Ga. Southwestern | 16 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | C Burns | Ga. Southwestern | 22 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 34 | K Connelly | North Georgia | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Isasi | Columbus State | 18 | 15 | 3 | 2 | - | - | - | 4 | 1 | 3 | - | - | .133 | .188 | .133 |
| 34 | H Martin | Armstrong Atlantic State | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | T Milstid | Ga. Southwestern | 16 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | L Rickabaugh | USC Aiken | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 40 | S Albino | Flagler | 51 | 98 | 22 | 23 | 5 | - | - | 9 | 19 | 20 | 2 | 2 | .235 | .359 | .286 |
| 40 | A Anderson | UNC Pembroke | 14 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 |
| 40 | T Bane | Lander | 14 | 20 | 3 | 5 | 1 | - | 1 | 3 | 4 | 8 | - | - | .250 | .400 | .450 |
| 40 | B Barnhill | Francis Marion | 37 | 70 | 10 | 18 | - | - | - | 1 | 3 | 8 | 6 | - | .257 | .307 | .257 |
| 40 | S Barrett | UNC Pembroke | 45 | 154 | 16 | 36 | 5 | 1 | - | 11 | 5 | 31 | 11 | 6 | .234 | .258 | .279 |
| 40 | L Bartz | UNC Pembroke | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 |
| 40 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 40 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 40 | E Billingsley | Armstrong Atlantic State | 44 | 117 | 23 | 31 | 11 | - | 4 | 24 | 12 | 20 | 2 | - | .265 | .338 | .462 |
| 40 | N Borden | USC Aiken | 39 | 110 | 4 | 23 | 9 | - | - | 8 | 5 | 23 | - | - | .209 | .248 | .291 |






















