2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 2 | K Martin | North Georgia | 63 | 199 | 34 | 64 | 12 | 1 | 6 | 35 | 12 | 31 | 6 | 1 | .322 | .360 | .482 |
| 3 | B Collings | Flagler | 60 | 183 | 27 | 70 | 7 | - | 9 | 60 | 34 | 17 | - | 1 | .383 | .484 | .568 |
| 4 | K Guinsler | Flagler | 54 | 146 | 21 | 35 | 4 | 1 | 2 | 18 | 6 | 24 | 2 | - | .240 | .284 | .322 |
| 5 | M Sallinger | Francis Marion | 46 | 129 | 12 | 31 | 8 | - | 4 | 12 | 6 | 16 | - | - | .240 | .300 | .395 |
| 6 | A Pingree | Augusta State | 52 | 121 | 9 | 26 | 2 | - | 3 | 14 | 19 | 33 | - | 1 | .215 | .326 | .306 |
| 7 | L Grantham | UNC Pembroke | 45 | 119 | 14 | 25 | 6 | - | 4 | 17 | 11 | 26 | - | - | .210 | .280 | .361 |
| 8 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 9 | A Buckett | Armstrong Atlantic State | 40 | 103 | 12 | 30 | 4 | - | 3 | 19 | 14 | 21 | - | - | .291 | .383 | .417 |
| 10 | N Borden | USC Aiken | 39 | 110 | 4 | 23 | 9 | - | - | 8 | 5 | 23 | - | - | .209 | .248 | .291 |
| 11 | M Staffins | Columbus State | 41 | 112 | 25 | 35 | 6 | - | 11 | 30 | 17 | 26 | 2 | - | .312 | .400 | .661 |
| 12 | O Ferguson | Francis Marion | 46 | 88 | 10 | 18 | 6 | - | 1 | 9 | 12 | 15 | 5 | - | .205 | .297 | .307 |
| 13 | A Parker | Georgia College | 48 | 125 | 25 | 41 | 9 | 1 | 7 | 31 | 39 | 23 | 6 | 1 | .328 | .488 | .584 |
| 14 | K Maddox | Ga. Southwestern | 37 | 77 | 5 | 14 | 1 | - | - | 6 | 4 | 19 | 1 | - | .182 | .222 | .195 |
| 15 | K King | USC Aiken | 44 | 139 | 8 | 38 | 8 | - | 1 | 16 | 8 | 18 | 4 | 1 | .273 | .318 | .353 |
| 16 | C Googe | Columbus State | 49 | 149 | 26 | 43 | 16 | - | 5 | 29 | 16 | 32 | 4 | 1 | .289 | .359 | .497 |
| 17 | T Donson | Lander | 43 | 118 | 18 | 28 | 6 | 2 | 1 | 23 | 17 | 23 | 17 | 7 | .237 | .359 | .347 |
| 17 | W Galloway | Armstrong Atlantic State | 41 | 99 | 16 | 23 | 5 | - | 2 | 17 | 10 | 10 | 4 | - | .232 | .347 | .343 |
| 19 | J Chewning | Ga. Southwestern | 47 | 115 | 15 | 20 | 8 | - | - | 15 | 16 | 32 | 1 | 1 | .174 | .281 | .243 |
| 20 | L Conway | Georgia College | 43 | 113 | 9 | 27 | 2 | 1 | - | 14 | 8 | 13 | 3 | 2 | .239 | .304 | .274 |
| 21 | E Vick | Ga. Southwestern | 25 | 50 | 4 | 5 | - | - | - | 1 | 10 | 21 | - | - | .100 | .262 | .100 |
| 22 | R Kimbell | Augusta State | 49 | 73 | 6 | 13 | 3 | - | 1 | 4 | 10 | 28 | - | 3 | .178 | .277 | .260 |
| 23 | L Bartz | UNC Pembroke | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 |
| 24 | A Personius | Flagler | 60 | 182 | 48 | 59 | 13 | 1 | 12 | 45 | 31 | 16 | 1 | 2 | .324 | .434 | .604 |
| 25 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 26 | N Rubio | Columbus State | 46 | 110 | 18 | 30 | - | 1 | - | 12 | 8 | 17 | 4 | 1 | .273 | .328 | .291 |
| 27 | L Reader | Columbus State | 31 | 75 | 11 | 26 | 4 | - | 1 | 14 | 10 | 17 | - | - | .347 | .424 | .440 |
| 28 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 28 | W Clary | USC Aiken | 44 | 123 | 27 | 27 | 9 | - | - | 5 | 19 | 14 | 13 | 3 | .220 | .329 | .293 |
| 28 | H Hodge | Ga. Southwestern | 50 | 159 | 23 | 39 | 7 | 2 | 3 | 24 | 16 | 18 | - | - | .245 | .318 | .371 |
| 31 | A Jaramillo | Francis Marion | 46 | 133 | 13 | 39 | 12 | - | 3 | 28 | 20 | 9 | - | 1 | .293 | .399 | .451 |
| 32 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 32 | S Shirley | Georgia College | 33 | 71 | 2 | 12 | 1 | - | 1 | 3 | 7 | 8 | 1 | - | .169 | .268 | .225 |
| 32 | K Sims | Augusta State | 52 | 137 | 22 | 30 | 7 | - | - | 14 | 16 | 13 | 9 | 2 | .219 | .312 | .270 |
| 35 | B Sheriff | Lander | 43 | 143 | 35 | 59 | 4 | 5 | - | 12 | 14 | 13 | 20 | - | .413 | .465 | .510 |
| 36 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 37 | W Okvist | Georgia College | 50 | 174 | 38 | 60 | 5 | 6 | - | 11 | 11 | 16 | 24 | 3 | .345 | .384 | .443 |
| 38 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 39 | D Echols | Augusta State | 55 | 180 | 37 | 55 | 10 | 1 | - | 13 | 25 | 10 | 10 | 5 | .306 | .393 | .372 |
| 40 | L Duff | Ga. Southwestern | 45 | 117 | 13 | 28 | 4 | - | 1 | 13 | 10 | 14 | 3 | - | .239 | .305 | .299 |
| 41 | L Brown | Augusta State | 54 | 147 | 22 | 29 | 5 | 1 | - | 10 | 10 | 17 | 5 | - | .197 | .247 | .245 |
| 42 | R Draper | Flagler | 46 | 127 | 25 | 30 | 2 | 1 | 2 | 9 | 8 | 26 | 11 | 1 | .236 | .295 | .315 |
| 43 | B Monroe | Georgia College | 37 | 72 | 13 | 19 | 2 | - | - | 6 | 8 | 21 | 3 | - | .264 | .338 | .292 |
| 44 | K Knight | North Georgia | 65 | 230 | 49 | 82 | 3 | 1 | - | 33 | 4 | 8 | 13 | 2 | .357 | .376 | .378 |
| 44 | B Williamson | USC Aiken | 43 | 117 | 16 | 34 | 2 | 1 | - | 8 | 9 | 16 | 10 | 1 | .291 | .341 | .325 |
| 46 | K Denham | USC Aiken | 44 | 140 | 19 | 42 | 11 | 1 | 4 | 24 | 18 | 14 | 4 | 3 | .300 | .380 | .479 |
| 46 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 46 | H Stewart | USC Aiken | 26 | 57 | 4 | 11 | 2 | 1 | - | 6 | 5 | 14 | 2 | 1 | .193 | .254 | .263 |
| 49 | N Griffin | Ga. Southwestern | 48 | 151 | 31 | 54 | 6 | 5 | 3 | 22 | 22 | 29 | 4 | 1 | .358 | .439 | .523 |
| 49 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |






















