2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Ferguson | Francis Marion | 46 | 88 | 10 | 18 | 6 | - | 1 | 9 | 12 | 15 | 5 | - | .205 | .297 | .307 |
| 2 | J Chewning | Ga. Southwestern | 47 | 115 | 15 | 20 | 8 | - | - | 15 | 16 | 32 | 1 | 1 | .174 | .281 | .243 |
| 2 | K Guinsler | Flagler | 54 | 146 | 21 | 35 | 4 | 1 | 2 | 18 | 6 | 24 | 2 | - | .240 | .284 | .322 |
| 4 | A Buckett | Armstrong Atlantic State | 40 | 103 | 12 | 30 | 4 | - | 3 | 19 | 14 | 21 | - | - | .291 | .383 | .417 |
| 4 | A Parker | Georgia College | 48 | 125 | 25 | 41 | 9 | 1 | 7 | 31 | 39 | 23 | 6 | 1 | .328 | .488 | .584 |
| 6 | E Headrick | Augusta State | 33 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 6 | K Riddick | Flagler | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | C Googe | Columbus State | 49 | 149 | 26 | 43 | 16 | - | 5 | 29 | 16 | 32 | 4 | 1 | .289 | .359 | .497 |
| 8 | R Kimbell | Augusta State | 49 | 73 | 6 | 13 | 3 | - | 1 | 4 | 10 | 28 | - | 3 | .178 | .277 | .260 |
| 8 | C Knox | Francis Marion | 30 | 9 | 0 | 1 | - | - | - | 0 | - | 5 | - | - | .111 | .111 | .111 |
| 8 | I Kornegay | USC Aiken | 29 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 |
| 12 | M Barnwell | Armstrong Atlantic State | 34 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | S Chandler | Georgia College | 27 | 24 | 1 | 3 | - | - | - | 1 | 2 | 4 | - | - | .125 | .192 | .125 |
| 14 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 14 | N Borden | USC Aiken | 39 | 110 | 4 | 23 | 9 | - | - | 8 | 5 | 23 | - | - | .209 | .248 | .291 |
| 16 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 17 | M Davis | Georgia College | 45 | 115 | 5 | 26 | 4 | - | 2 | 13 | 7 | 21 | - | 2 | .226 | .292 | .313 |
| 17 | K Ellingsen | Francis Marion | 32 | 29 | 0 | 6 | 2 | - | - | 4 | 2 | 4 | - | - | .207 | .258 | .276 |
| 17 | S Gilley | UNC Pembroke | 28 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 |
| 17 | K Gilliam | Columbus State | 31 | 35 | 4 | 11 | 3 | - | 1 | 3 | 2 | 4 | 2 | - | .314 | .351 | .486 |
| 17 | C Huffman | Georgia College | 26 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 17 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 23 | K Bullard | Columbus State | 39 | 102 | 12 | 26 | 1 | - | 5 | 15 | 11 | 25 | - | - | .255 | .333 | .412 |
| 23 | C Burns | Ga. Southwestern | 22 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 23 | S Duff | Armstrong Atlantic State | 45 | 146 | 35 | 54 | 13 | - | 7 | 43 | 9 | 8 | 4 | 1 | .370 | .391 | .603 |
| 23 | J Martin | Ga. Southwestern | 29 | 37 | 5 | 10 | 3 | - | - | 2 | - | 8 | 4 | - | .270 | .270 | .351 |
| 23 | K Mueller | Ga. Southwestern | 16 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | L Brown | Augusta State | 54 | 147 | 22 | 29 | 5 | 1 | - | 10 | 10 | 17 | 5 | - | .197 | .247 | .245 |
| 28 | K Loverich | Flagler | 31 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | N Rubio | Columbus State | 46 | 110 | 18 | 30 | - | 1 | - | 12 | 8 | 17 | 4 | 1 | .273 | .328 | .291 |
| 28 | H Stewart | USC Aiken | 26 | 57 | 4 | 11 | 2 | 1 | - | 6 | 5 | 14 | 2 | 1 | .193 | .254 | .263 |
| 28 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 33 | G Buck | Ga. Southwestern | 50 | 149 | 23 | 36 | 3 | - | 4 | 19 | 21 | 15 | 2 | - | .242 | .347 | .342 |
| 33 | H Burnett | Georgia College | 50 | 129 | 19 | 49 | 4 | - | 9 | 36 | 34 | 16 | 4 | - | .380 | .512 | .620 |
| 33 | A Hamby | Lander | 15 | 6 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 |
| 33 | H Leissner | Lander | 34 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | A Malte | Armstrong Atlantic State | 17 | 21 | 1 | 4 | - | - | - | 5 | 1 | 1 | - | - | .190 | .227 | .190 |
| 33 | H Martin | Armstrong Atlantic State | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | E Tyson | Columbus State | 16 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .500 | .333 |
| 40 | J Coan | North Georgia | 40 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | R Draper | Flagler | 46 | 127 | 25 | 30 | 2 | 1 | 2 | 9 | 8 | 26 | 11 | 1 | .236 | .295 | .315 |
| 40 | N Klemann | UNC Pembroke | 26 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 40 | K Knop | USC Aiken | 28 | 51 | 6 | 21 | 4 | - | 1 | 10 | 2 | - | - | - | .412 | .434 | .549 |
| 40 | K Maddox | Ga. Southwestern | 37 | 77 | 5 | 14 | 1 | - | - | 6 | 4 | 19 | 1 | - | .182 | .222 | .195 |
| 40 | M McConnell | Francis Marion | 11 | 12 | 0 | 1 | - | - | - | 1 | - | 3 | 3 | - | .083 | .083 | .083 |
| 40 | D Munafo | Flagler | 35 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | M Pegram | Lander | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | S Phillips | North Georgia | 33 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 40 | C Shankle | Ga. Southwestern | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | L Bartz | UNC Pembroke | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 |























