2011 PBC Softball
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jowers | Armstrong Atlantic State | 45 | 163 | 45 | 81 | 1 | 2 | - | 8 | 4 | 21 | 28 | 5 | .497 | .512 | .528 |
| 2 | K Camp | Augusta State | 55 | 165 | 42 | 61 | 8 | 2 | 4 | 40 | 14 | 13 | 25 | 5 | .370 | .421 | .515 |
| 3 | K Gordon | Columbus State | 50 | 147 | 39 | 42 | 9 | - | 11 | 33 | 24 | 27 | 24 | 4 | .286 | .394 | .571 |
| 3 | W Okvist | Georgia College | 50 | 174 | 38 | 60 | 5 | 6 | - | 11 | 11 | 16 | 24 | 3 | .345 | .384 | .443 |
| 5 | L Ely | Flagler | 53 | 162 | 38 | 41 | 4 | 1 | 1 | 19 | 22 | 18 | 23 | 3 | .253 | .353 | .309 |
| 6 | L Bessent | Flagler | 60 | 205 | 46 | 70 | 9 | 4 | 6 | 33 | 16 | 23 | 22 | 7 | .341 | .405 | .512 |
| 6 | D Schneider | Francis Marion | 46 | 159 | 28 | 56 | 2 | 1 | - | 7 | 14 | 11 | 22 | 3 | .352 | .411 | .377 |
| 8 | B Sheriff | Lander | 43 | 143 | 35 | 59 | 4 | 5 | - | 12 | 14 | 13 | 20 | - | .413 | .465 | .510 |
| 9 | A Williams | North Georgia | 65 | 218 | 68 | 76 | 15 | 2 | 14 | 48 | 25 | 26 | 18 | 2 | .349 | .422 | .628 |
| 10 | T Donson | Lander | 43 | 118 | 18 | 28 | 6 | 2 | 1 | 23 | 17 | 23 | 17 | 7 | .237 | .359 | .347 |
| 10 | J Thrornton | Augusta State | 55 | 174 | 46 | 70 | 9 | 1 | 12 | 38 | 14 | 11 | 17 | 8 | .402 | .445 | .672 |
| 12 | B Wix | Columbus State | 41 | 87 | 25 | 21 | 3 | - | - | 8 | 28 | 19 | 16 | 2 | .241 | .426 | .276 |
| 13 | J Presnell | Lander | 43 | 117 | 20 | 36 | 3 | 1 | 1 | 11 | 13 | 22 | 15 | 5 | .308 | .386 | .376 |
| 14 | K Jones | Augusta State | 55 | 159 | 33 | 58 | 12 | - | 7 | 48 | 24 | 18 | 14 | 1 | .365 | .449 | .572 |
| 15 | W Clary | USC Aiken | 44 | 123 | 27 | 27 | 9 | - | - | 5 | 19 | 14 | 13 | 3 | .220 | .329 | .293 |
| 15 | K Knight | North Georgia | 65 | 230 | 49 | 82 | 3 | 1 | - | 33 | 4 | 8 | 13 | 2 | .357 | .376 | .378 |
| 17 | S Johnson | North Georgia | 42 | 129 | 30 | 39 | 7 | 1 | 4 | 24 | 13 | 23 | 12 | 4 | .302 | .396 | .465 |
| 18 | S Barrett | UNC Pembroke | 45 | 154 | 16 | 36 | 5 | 1 | - | 11 | 5 | 31 | 11 | 6 | .234 | .258 | .279 |
| 18 | R Draper | Flagler | 46 | 127 | 25 | 30 | 2 | 1 | 2 | 9 | 8 | 26 | 11 | 1 | .236 | .295 | .315 |
| 18 | M Moreland | Ga. Southwestern | 45 | 128 | 17 | 36 | 1 | 1 | - | 10 | 13 | 12 | 11 | 2 | .281 | .361 | .305 |
| 21 | D Echols | Augusta State | 55 | 180 | 37 | 55 | 10 | 1 | - | 13 | 25 | 10 | 10 | 5 | .306 | .393 | .372 |
| 21 | K Garrett | North Georgia | 58 | 91 | 25 | 20 | - | - | - | 0 | 3 | 25 | 10 | 2 | .220 | .297 | .220 |
| 21 | K Kennedy | Columbus State | 41 | 110 | 15 | 38 | 1 | 1 | - | 10 | 6 | 7 | 10 | 3 | .345 | .379 | .373 |
| 21 | B Williamson | USC Aiken | 43 | 117 | 16 | 34 | 2 | 1 | - | 8 | 9 | 16 | 10 | 1 | .291 | .341 | .325 |
| 25 | C Phillips | Francis Marion | 46 | 131 | 18 | 33 | 8 | - | 3 | 17 | 13 | 6 | 9 | 3 | .252 | .336 | .382 |
| 25 | K Sims | Augusta State | 52 | 137 | 22 | 30 | 7 | - | - | 14 | 16 | 13 | 9 | 2 | .219 | .312 | .270 |
| 25 | B Temples | Armstrong Atlantic State | 42 | 123 | 32 | 48 | 5 | 1 | 6 | 31 | 12 | 24 | 9 | 2 | .390 | .457 | .593 |
| 25 | N Willemse | North Georgia | 64 | 141 | 33 | 41 | 6 | 1 | 5 | 20 | 19 | 23 | 9 | 2 | .291 | .400 | .454 |
| 29 | H Berry | UNC Pembroke | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 |
| 29 | B Bossle | USC Aiken | 44 | 105 | 15 | 29 | 3 | - | - | 6 | 2 | 7 | 8 | - | .276 | .290 | .305 |
| 29 | H Knight | Ga. Southwestern | 46 | 98 | 14 | 25 | 3 | - | - | 8 | 3 | 11 | 8 | 1 | .255 | .282 | .286 |
| 29 | M Knight | Columbus State | 41 | 133 | 28 | 39 | 6 | 2 | 5 | 27 | 8 | 21 | 8 | 1 | .293 | .342 | .481 |
| 29 | K Waugh | Columbus State | 48 | 118 | 31 | 34 | 6 | - | 6 | 19 | 26 | 23 | 8 | 1 | .288 | .436 | .492 |
| 34 | M Robinson | Lander | 22 | 31 | 1 | 9 | 1 | - | - | 4 | 3 | 6 | 7 | 4 | .290 | .353 | .323 |
| 35 | R Adkins | Lander | 43 | 130 | 14 | 31 | 4 | 1 | 3 | 20 | 5 | 22 | 6 | 1 | .238 | .265 | .354 |
| 35 | B Barnhill | Francis Marion | 37 | 70 | 10 | 18 | - | - | - | 1 | 3 | 8 | 6 | - | .257 | .307 | .257 |
| 35 | S Broderick | Francis Marion | 35 | 94 | 11 | 24 | 2 | - | - | 10 | 5 | 15 | 6 | 2 | .255 | .293 | .277 |
| 35 | C Duvall | Georgia College | 36 | 57 | 5 | 12 | 1 | 1 | - | 4 | 5 | 8 | 6 | 1 | .211 | .274 | .263 |
| 35 | A Janus | Armstrong Atlantic State | 45 | 93 | 15 | 22 | - | - | - | 6 | 4 | 12 | 6 | - | .237 | .268 | .237 |
| 35 | L Locklear | USC Aiken | 44 | 150 | 23 | 43 | 11 | 2 | 3 | 26 | 5 | 6 | 6 | 3 | .287 | .306 | .447 |
| 35 | K Martin | North Georgia | 63 | 199 | 34 | 64 | 12 | 1 | 6 | 35 | 12 | 31 | 6 | 1 | .322 | .360 | .482 |
| 35 | A Parker | Georgia College | 48 | 125 | 25 | 41 | 9 | 1 | 7 | 31 | 39 | 23 | 6 | 1 | .328 | .488 | .584 |
| 43 | L Brown | Augusta State | 54 | 147 | 22 | 29 | 5 | 1 | - | 10 | 10 | 17 | 5 | - | .197 | .247 | .245 |
| 43 | A Buchholz | Lander | 40 | 124 | 8 | 28 | 1 | - | - | 5 | 4 | 27 | 5 | 3 | .226 | .256 | .234 |
| 43 | O Ferguson | Francis Marion | 46 | 88 | 10 | 18 | 6 | - | 1 | 9 | 12 | 15 | 5 | - | .205 | .297 | .307 |
| 43 | A Harrell | UNC Pembroke | 32 | 38 | 7 | 6 | - | 1 | - | 5 | 6 | 4 | 5 | - | .158 | .267 | .211 |
| 43 | L Jones | USC Aiken | 44 | 124 | 14 | 36 | 7 | - | - | 9 | 12 | 7 | 5 | 2 | .290 | .362 | .347 |
| 43 | H Shivers | Augusta State | 28 | 6 | 9 | 0 | - | - | - | 0 | - | 1 | 5 | 3 | .000 | .000 | .000 |
| 43 | K Wooten | Ga. Southwestern | 15 | 39 | 5 | 10 | 3 | - | - | 6 | 8 | 7 | 5 | - | .256 | .375 | .333 |
| 50 | H Burnett | Georgia College | 50 | 129 | 19 | 49 | 4 | - | 9 | 36 | 34 | 16 | 4 | - | .380 | .512 | .620 |























