2011 PBC Softball
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Bartz | UNC Pembroke | 45 | 154 | 137 | 15 | 2 | .987 | 2 | 54 | 1 | .018 | 19 | - |
| 2 | K Guinsler | Flagler | 54 | 401 | 359 | 34 | 8 | .980 | 3 | 41 | 15 | .268 | 6 | 3 |
| 3 | O Ferguson | Francis Marion | 46 | 266 | 207 | 54 | 5 | .981 | 3 | 38 | 17 | .309 | 12 | - |
| 4 | J Chewning | Ga. Southwestern | 47 | 197 | 167 | 28 | 2 | .990 | 2 | 36 | 15 | .294 | 13 | - |
| 5 | N Borden | USC Aiken | 39 | 253 | 236 | 16 | 1 | .996 | - | 35 | 8 | .186 | 6 | - |
| 5 | A Parker | Georgia College | 48 | 243 | 204 | 27 | 12 | .951 | 5 | 35 | 13 | .271 | 9 | - |
| 7 | I Kornegay | USC Aiken | 29 | 12 | 1 | 10 | 1 | .917 | - | 30 | 10 | .250 | - | - |
| 8 | J Burwell | UNC Pembroke | 45 | 131 | 38 | 78 | 15 | .885 | 5 | 28 | 1 | .034 | - | - |
| 9 | R Adkins | Lander | 43 | 331 | 303 | 23 | 5 | .985 | 3 | 22 | 8 | .267 | 5 | - |
| 9 | R Kimbell | Augusta State | 49 | 170 | 143 | 23 | 4 | .976 | - | 22 | 10 | .312 | 3 | - |
| 11 | K Ellingsen | Francis Marion | 32 | 42 | 4 | 37 | 1 | .976 | - | 21 | 6 | .222 | - | - |
| 12 | A Buckett | Armstrong Atlantic State | 40 | 277 | 257 | 19 | 1 | .996 | 1 | 20 | 13 | .394 | 2 | - |
| 13 | E Headrick | Augusta State | 33 | 42 | 7 | 33 | 2 | .952 | 2 | 19 | 11 | .367 | - | - |
| 14 | C Googe | Columbus State | 49 | 250 | 191 | 50 | 9 | .964 | 2 | 18 | 10 | .357 | 4 | - |
| 14 | K Loverich | Flagler | 31 | 32 | 6 | 24 | 2 | .938 | 1 | 18 | 4 | .182 | - | - |
| 14 | N Willemse | North Georgia | 64 | 529 | 498 | 25 | 6 | .989 | 2 | 18 | 4 | .182 | 13 | - |
| 17 | H Berry | UNC Pembroke | 45 | 222 | 129 | 87 | 6 | .973 | 7 | 17 | 7 | .292 | 4 | - |
| 17 | H Burnett | Georgia College | 50 | 45 | 23 | 20 | 2 | .956 | - | 17 | 3 | .150 | - | - |
| 19 | S Chandler | Georgia College | 27 | 55 | 8 | 46 | 1 | .982 | 3 | 16 | 9 | .360 | - | - |
| 19 | S Gilley | UNC Pembroke | 28 | 33 | 2 | 29 | 2 | .939 | - | 16 | 6 | .273 | - | - |
| 21 | K Knop | USC Aiken | 28 | 25 | 4 | 19 | 2 | .920 | 1 | 15 | 2 | .118 | - | - |
| 21 | C Knox | Francis Marion | 30 | 84 | 6 | 76 | 2 | .976 | 3 | 15 | 10 | .400 | - | - |
| 21 | H Leissner | Lander | 34 | 39 | 8 | 28 | 3 | .923 | 1 | 15 | 3 | .167 | - | - |
| 21 | C Newman | UNC Pembroke | 16 | 15 | 2 | 13 | 0 | 1.000 | - | 15 | 1 | .062 | - | - |
| 21 | H Stewart | USC Aiken | 26 | 75 | 69 | 5 | 1 | .987 | - | 15 | 4 | .211 | 2 | - |
| 26 | D Munafo | Flagler | 35 | 37 | 2 | 28 | 7 | .811 | - | 14 | 2 | .125 | - | - |
| 26 | C Shankle | Ga. Southwestern | 18 | 36 | 0 | 35 | 1 | .972 | 2 | 14 | 2 | .125 | - | - |
| 28 | K Bullard | Columbus State | 39 | 34 | 11 | 18 | 5 | .853 | - | 13 | 5 | .278 | - | - |
| 28 | K Riddick | Flagler | 30 | 23 | 3 | 18 | 2 | .913 | - | 13 | 11 | .458 | - | - |
| 30 | N Klemann | UNC Pembroke | 26 | 36 | 9 | 26 | 1 | .972 | 2 | 12 | 2 | .143 | - | - |
| 31 | M Barnwell | Armstrong Atlantic State | 34 | 18 | 5 | 10 | 3 | .833 | 1 | 11 | 9 | .450 | - | - |
| 31 | M Davis | Georgia College | 45 | 144 | 59 | 78 | 7 | .951 | 3 | 11 | 6 | .353 | 3 | 1 |
| 31 | S Phillips | North Georgia | 33 | 56 | 11 | 43 | 2 | .964 | 2 | 11 | 2 | .154 | - | - |
| 34 | N Rubio | Columbus State | 46 | 167 | 128 | 34 | 5 | .970 | 3 | 10 | 4 | .286 | 7 | - |
| 35 | G Buck | Ga. Southwestern | 50 | 167 | 63 | 97 | 7 | .958 | 4 | 9 | 3 | .250 | 1 | - |
| 35 | J Coan | North Georgia | 40 | 38 | 5 | 25 | 8 | .789 | 1 | 9 | 2 | .182 | - | - |
| 35 | S Duff | Armstrong Atlantic State | 45 | 48 | 34 | 13 | 1 | .979 | 2 | 9 | 5 | .357 | - | - |
| 38 | C Huffman | Georgia College | 26 | 17 | 2 | 12 | 3 | .824 | - | 8 | 6 | .429 | - | - |
| 38 | T Milstid | Ga. Southwestern | 16 | 5 | 0 | 5 | 0 | 1.000 | - | 8 | - | - | - | - |
| 40 | C Burns | Ga. Southwestern | 22 | 14 | 3 | 9 | 2 | .857 | - | 7 | 5 | .417 | - | - |
| 40 | K Jones | Augusta State | 55 | 121 | 98 | 17 | 6 | .950 | 1 | 7 | 6 | .462 | 7 | 1 |
| 40 | K Mueller | Ga. Southwestern | 16 | 10 | 1 | 7 | 2 | .800 | - | 7 | 5 | .417 | - | - |
| 40 | M Pegram | Lander | 18 | 12 | 1 | 10 | 1 | .917 | - | 7 | 2 | .222 | - | - |
| 44 | J Martin | Ga. Southwestern | 29 | 40 | 15 | 20 | 5 | .875 | - | 6 | 5 | .455 | - | - |
| 45 | L Brown | Augusta State | 54 | 111 | 86 | 22 | 3 | .973 | 2 | 5 | 4 | .444 | - | - |
| 45 | R Draper | Flagler | 46 | 83 | 79 | 2 | 2 | .976 | - | 5 | 2 | .286 | 2 | - |
| 45 | C Duvall | Georgia College | 36 | 67 | 36 | 23 | 8 | .881 | 1 | 5 | 1 | .167 | - | - |
| 45 | H Hughes | Augusta State | 40 | 48 | 6 | 40 | 2 | .958 | - | 5 | 1 | .167 | - | - |
| 49 | K Gilliam | Columbus State | 31 | 40 | 5 | 31 | 4 | .900 | 1 | 4 | 6 | .600 | - | - |
| 49 | E Tyson | Columbus State | 16 | 9 | 3 | 6 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |























