2011 PBC Softball
minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duff | Armstrong Atlantic State | 20 | 67 | 14 | 27 | 6 | - | 5 | 18 | 3 | 3 | 3 | - | .403 | .417 | .716 |
| 2 | A Personius | Flagler | 20 | 58 | 15 | 20 | 2 | - | 6 | 16 | 9 | 11 | 1 | 1 | .345 | .457 | .690 |
| 3 | K Gordon | Columbus State | 20 | 60 | 16 | 18 | 4 | - | 6 | 14 | 12 | 10 | 9 | 1 | .300 | .425 | .667 |
| 4 | M Staffins | Columbus State | 18 | 57 | 11 | 14 | 3 | - | 6 | 13 | 5 | 15 | 1 | - | .246 | .302 | .614 |
| 5 | B Collings | Flagler | 20 | 58 | 9 | 20 | 1 | - | 4 | 18 | 12 | 7 | - | - | .345 | .465 | .569 |
| 6 | H Burnett | Georgia College | 20 | 51 | 5 | 22 | 1 | - | 2 | 12 | 16 | 4 | 2 | - | .431 | .574 | .569 |
| 7 | E Billingsley | Armstrong Atlantic State | 20 | 54 | 12 | 15 | 6 | - | 3 | 17 | 8 | 6 | - | - | .278 | .381 | .556 |
| 8 | J Thrornton | Augusta State | 20 | 60 | 14 | 24 | 5 | - | 1 | 9 | 8 | 4 | 7 | 3 | .400 | .457 | .533 |
| 9 | R Butler | Ga. Southwestern | 20 | 55 | 6 | 17 | 3 | - | 3 | 9 | 11 | 8 | - | - | .309 | .424 | .527 |
| 10 | K Jones | Augusta State | 20 | 59 | 13 | 21 | 4 | - | 2 | 18 | 9 | 7 | 6 | 1 | .356 | .457 | .525 |
| 11 | T Jolley | Flagler | 20 | 61 | 6 | 22 | 4 | - | 2 | 8 | 2 | 12 | - | - | .361 | .391 | .525 |
| 12 | N Griffin | Ga. Southwestern | 20 | 60 | 13 | 24 | 5 | 1 | - | 3 | 12 | 12 | 2 | - | .400 | .500 | .517 |
| 13 | A Jowers | Armstrong Atlantic State | 20 | 76 | 19 | 35 | - | 2 | - | 5 | 1 | 11 | 9 | 2 | .461 | .474 | .513 |
| 14 | A Buckett | Armstrong Atlantic State | 20 | 56 | 11 | 18 | 1 | - | 3 | 10 | 8 | 13 | - | - | .321 | .415 | .500 |
| 14 | K Knight | North Georgia | 20 | 68 | 14 | 30 | 2 | 1 | - | 7 | 2 | 1 | 2 | - | .441 | .472 | .500 |
| 14 | K Martin | North Georgia | 18 | 56 | 10 | 21 | 4 | - | 1 | 13 | 5 | 8 | 3 | 1 | .375 | .429 | .500 |
| 14 | A Williams | North Georgia | 20 | 66 | 20 | 17 | 4 | - | 4 | 11 | 10 | 7 | 5 | - | .258 | .364 | .500 |
| 18 | N Willemse | North Georgia | 20 | 49 | 9 | 13 | 2 | - | 3 | 7 | 4 | 8 | 2 | - | .265 | .345 | .490 |
| 19 | K Camp | Augusta State | 20 | 61 | 14 | 20 | 3 | - | 2 | 14 | 4 | 5 | 10 | 3 | .328 | .379 | .475 |
| 19 | B Sheriff | Lander | 20 | 61 | 10 | 22 | 3 | 2 | - | 3 | 9 | 6 | 8 | - | .361 | .443 | .475 |
| 21 | K Guinsler | Flagler | 16 | 47 | 5 | 14 | 2 | - | 2 | 7 | 2 | 8 | - | - | .298 | .340 | .468 |
| 22 | P Harden | North Georgia | 20 | 58 | 14 | 16 | 2 | - | 3 | 10 | 13 | 11 | 1 | 2 | .276 | .403 | .466 |
| 23 | K Martin | North Georgia | 20 | 52 | 4 | 14 | 1 | - | 3 | 7 | 7 | 9 | 2 | - | .269 | .356 | .462 |
| 24 | K Waugh | Columbus State | 20 | 53 | 10 | 11 | 1 | - | 4 | 8 | 12 | 16 | 3 | - | .208 | .364 | .453 |
| 25 | B Temples | Armstrong Atlantic State | 17 | 43 | 9 | 15 | 2 | 1 | - | 6 | 8 | 11 | 4 | 1 | .349 | .473 | .442 |
| 26 | A Parker | Georgia College | 18 | 51 | 6 | 16 | 3 | - | 1 | 9 | 8 | 10 | 1 | 1 | .314 | .410 | .431 |
| 27 | L Locklear | USC Aiken | 20 | 72 | 10 | 19 | 4 | - | 2 | 11 | 2 | 1 | - | 2 | .264 | .284 | .403 |
| 28 | D Echols | Augusta State | 20 | 68 | 11 | 23 | 4 | - | - | 3 | 8 | 6 | 2 | 3 | .338 | .408 | .397 |
| 29 | K Denham | USC Aiken | 20 | 66 | 8 | 18 | 5 | - | 1 | 6 | 6 | 8 | 1 | - | .273 | .333 | .394 |
| 29 | K King | USC Aiken | 20 | 66 | 4 | 20 | 3 | - | 1 | 7 | 3 | 13 | - | 1 | .303 | .333 | .394 |
| 31 | L Bessent | Flagler | 20 | 65 | 12 | 17 | 2 | - | 2 | 8 | 8 | 15 | 4 | 2 | .262 | .360 | .385 |
| 31 | M Qualls | Armstrong Atlantic State | 20 | 52 | 9 | 12 | 2 | - | 2 | 9 | 9 | 8 | - | - | .231 | .359 | .385 |
| 33 | A Jaramillo | Francis Marion | 20 | 60 | 5 | 15 | 2 | - | 2 | 7 | 8 | 7 | - | - | .250 | .352 | .383 |
| 34 | L Ely | Flagler | 19 | 58 | 14 | 16 | 3 | - | 1 | 7 | 8 | 7 | 3 | 1 | .276 | .373 | .379 |
| 34 | C Phillips | Francis Marion | 20 | 58 | 7 | 13 | 3 | - | 2 | 5 | 5 | 3 | 2 | 1 | .224 | .297 | .379 |
| 36 | L Duff | Ga. Southwestern | 19 | 53 | 4 | 15 | 2 | - | 1 | 6 | 2 | 6 | 1 | - | .283 | .309 | .377 |
| 37 | M Patrick | UNC Pembroke | 20 | 61 | 7 | 16 | 4 | - | 1 | 6 | 4 | 11 | 1 | 1 | .262 | .308 | .377 |
| 38 | T Cloninger | UNC Pembroke | 16 | 48 | 7 | 13 | 2 | - | 1 | 4 | 6 | 6 | 2 | 1 | .271 | .364 | .375 |
| 39 | W Okvist | Georgia College | 20 | 70 | 16 | 22 | 1 | 1 | - | 2 | 5 | 5 | 13 | - | .314 | .360 | .357 |
| 40 | K Bullard | Columbus State | 15 | 45 | 3 | 9 | 1 | - | 2 | 6 | 4 | 15 | - | - | .200 | .280 | .356 |
| 41 | C Googe | Columbus State | 20 | 62 | 8 | 11 | 5 | - | 2 | 7 | 9 | 20 | 3 | 1 | .177 | .282 | .355 |
| 42 | W Clary | USC Aiken | 20 | 57 | 8 | 15 | 5 | - | - | 4 | 9 | 8 | 7 | 2 | .263 | .373 | .351 |
| 43 | C Fernandez | North Georgia | 20 | 66 | 4 | 16 | 3 | - | 1 | 9 | 1 | 2 | - | - | .242 | .254 | .333 |
| 43 | L Jones | USC Aiken | 20 | 60 | 7 | 17 | 3 | - | - | 5 | 4 | 4 | 1 | 1 | .283 | .328 | .333 |
| 43 | K Pickowitz | Georgia College | 19 | 60 | 5 | 19 | 1 | - | - | 4 | 4 | 4 | - | 1 | .317 | .359 | .333 |
| 46 | C Hill | UNC Pembroke | 20 | 59 | 6 | 16 | 3 | - | - | 4 | 9 | 6 | - | - | .271 | .377 | .322 |
| 47 | W Galloway | Armstrong Atlantic State | 19 | 50 | 7 | 13 | 3 | - | - | 5 | 6 | 6 | 3 | - | .260 | .383 | .320 |
| 48 | H Berry | UNC Pembroke | 20 | 60 | 7 | 16 | 3 | - | - | 5 | 5 | 11 | 2 | 1 | .267 | .333 | .317 |
| 49 | J Presnell | Lander | 20 | 57 | 9 | 15 | 1 | 1 | - | 4 | 6 | 14 | 3 | 4 | .263 | .333 | .316 |
| 50 | D Schneider | Francis Marion | 20 | 67 | 10 | 20 | 1 | - | - | 1 | 5 | 6 | 8 | 1 | .299 | .365 | .313 |






















