Augusta State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 253 | .281 | .358 | .396 | 29 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 35-20 (.636) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 6-10 |
| Neutral | 18-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | vs. Flagler | W, 3-1 |
| Apr 16 | vs. Armstrong Atlantic State | W, 14-3 |
| Apr 17 | vs. North Georgia | L, 5-2 |
| May 13 | vs. Flagler | L, 6-0 |
| May 14 | vs. Erskine | W, 9-0 |
| May 14 | vs. Flagler | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 3rd | 20 | 2nd |
| At Bats | 1420 | 4th | 502 | 11th |
| Runs | 253 | 5th | 77 | 4th |
| Hits | 399 | 4th | 129 | 6th |
| Doubles | 66 | 3rd | 22 | 3rd |
| Triples | 5 | 7th | 0 | 10th |
| Home Runs | 29 | 5th | 6 | 6th |
| Runs Batted In | 212 | 5th | 67 | 5th |
| Extra Base Hits | 100 | 8th | 28 | 6th |
| Total Bases | 562 | 4th | 169 | 7th |
| Walks | 156 | 6th | 69 | 2nd |
| Hit by pitch | 19 | 7th | 9 | 5th |
| Strikeouts | 199 | 7th | 78 | 8th |
| Sacrifice Flies | 8 | 7th | 4 | 9th |
| Sacrifice Hits | 86 | 1st | 41 | 1st |
| Hit into double play | 12 | 3rd | 8 | 9th |
| Stolen Bases | 85 | 2nd | 30 | 1st |
| Caught Stealing | 28 | 1st | 12 | 2nd |
| Batting Average | .281 | 3rd | .257 | 6th |
| On Base Percentage | .358 | 4th | .354 | 5th |
| Slugging Percentage | .396 | 5th | .337 | 6th |
| Earned Run Average | 2.42 | 6th | 2.34 | 3rd |
| Shutouts | 10 | 3rd | 2 | 6th |
| At Bats Against | 1403 | 3rd | 538 | 4th |
| Batting Average Against | .247 | 4th | .253 | 4th |
| Home Attendance | 1093 | 9th | 687 | 7th |
| Home Attendance average | 68 | 7th | 69 | 7th |






















