Columbus State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 286 | .280 | .374 | .443 | 52 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 37-16 (.698) |
| Conference (Pct.) | 12-8 (.600) |
| Streak | Lost 1 |
| Home | 20-5 |
| Away | 16-7 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Augusta State | L, 4-3 |
| Apr 11 | at USC Aiken | L, 4-2 |
| Apr 11 | at USC Aiken | L, 4-3 |
| Apr 15 | vs. Georgia College | L, 3-1 |
| Apr 15 | vs. USC Aiken | W, 1-0 |
| Apr 16 | vs. Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 4th | 20 | 3rd |
| At Bats | 1430 | 3rd | 548 | 3rd |
| Runs | 286 | 3rd | 72 | 5th |
| Hits | 400 | 3rd | 116 | 10th |
| Doubles | 66 | 3rd | 19 | 5th |
| Triples | 6 | 6th | 2 | 3rd |
| Home Runs | 52 | 2nd | 23 | 1st |
| Runs Batted In | 249 | 3rd | 68 | 4th |
| Extra Base Hits | 124 | 10th | 44 | 11th |
| Total Bases | 634 | 3rd | 208 | 4th |
| Walks | 200 | 1st | 75 | 1st |
| Hit by pitch | 22 | 5th | 7 | 7th |
| Strikeouts | 269 | 2nd | 144 | 1st |
| Sacrifice Flies | 11 | 9th | 1 | 2nd |
| Sacrifice Hits | 22 | 11th | 9 | 10th |
| Hit into double play | 15 | 7th | 7 | 8th |
| Stolen Bases | 85 | 2nd | 29 | 2nd |
| Caught Stealing | 13 | 7th | 5 | 6th |
| Batting Average | .280 | 4th | .212 | 11th |
| On Base Percentage | .374 | 2nd | .314 | 7th |
| Slugging Percentage | .443 | 3rd | .380 | 4th |
| Earned Run Average | 2.10 | 4th | 2.53 | 6th |
| Shutouts | 8 | 5th | 0 | 9th |
| At Bats Against | 1338 | 4th | 562 | 1st |
| Batting Average Against | .248 | 5th | .278 | 9th |
| Home Attendance | 2945 | 2nd | 1704 | 1st |
| Home Attendance average | 118 | 2nd | 170 | 1st |






















