Ga. Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 179 | .246 | .334 | .329 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-28 (.440) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Lost 2 |
| Home | 11-9 |
| Away | 11-17 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | North Georgia | L, 2-1 |
| Apr 1 | North Georgia | L, 11-3 |
| Apr 3 | Lander | W, 2-1 |
| Apr 3 | Lander | W, 3-2 |
| Apr 7 | at Columbus State | L, 3-2 |
| Apr 7 | at Columbus State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 5th | 20 | 6th |
| At Bats | 1315 | 5th | 522 | 7th |
| Runs | 179 | 6th | 54 | 8th |
| Hits | 323 | 8th | 126 | 7th |
| Doubles | 46 | 8th | 19 | 6th |
| Triples | 8 | 4th | 2 | 5th |
| Home Runs | 16 | 7th | 6 | 7th |
| Runs Batted In | 145 | 7th | 49 | 8th |
| Extra Base Hits | 70 | 4th | 27 | 5th |
| Total Bases | 433 | 7th | 167 | 8th |
| Walks | 158 | 4th | 56 | 7th |
| Hit by pitch | 19 | 7th | 7 | 8th |
| Strikeouts | 224 | 4th | 102 | 4th |
| Sacrifice Flies | 6 | 5th | 3 | 7th |
| Sacrifice Hits | 44 | 8th | 16 | 7th |
| Hit into double play | 14 | 5th | 3 | 2nd |
| Stolen Bases | 39 | 10th | 10 | 11th |
| Caught Stealing | 5 | 11th | 2 | 11th |
| Batting Average | .246 | 10th | .241 | 7th |
| On Base Percentage | .334 | 9th | .321 | 6th |
| Slugging Percentage | .329 | 10th | .320 | 8th |
| Earned Run Average | 2.66 | 7th | 3.26 | 10th |
| Shutouts | 5 | 9th | 0 | 10th |
| At Bats Against | 1281 | 6th | 536 | 5th |
| Batting Average Against | .253 | 8th | .274 | 7th |
| Home Attendance | 1118 | 8th | 596 | 9th |
| Home Attendance average | 56 | 10th | 60 | 9th |






















