USC Aiken
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 149 | .272 | .326 | .360 | 9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-18 (.591) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 4 |
| Home | 18-4 |
| Away | 8-11 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | Columbus State | W, 4-2 |
| Apr 11 | Columbus State | W, 4-3 |
| Apr 15 | vs. Armstrong Atlantic State | L, 1-0 |
| Apr 15 | vs. Columbus State | L, 1-0 |
| May 13 | at Lenoir-Rhyne | L, 1-0 |
| May 14 | vs. Carson-Newman | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 10th | 20 | 11th |
| At Bats | 1189 | 9th | 557 | 1st |
| Runs | 149 | 10th | 55 | 7th |
| Hits | 324 | 7th | 149 | 3rd |
| Doubles | 67 | 1st | 28 | 1st |
| Triples | 5 | 7th | 1 | 9th |
| Home Runs | 9 | 10th | 4 | 10th |
| Runs Batted In | 124 | 9th | 50 | 7th |
| Extra Base Hits | 81 | 6th | 33 | 7th |
| Total Bases | 428 | 8th | 191 | 5th |
| Walks | 91 | 11th | 36 | 11th |
| Hit by pitch | 6 | 11th | 1 | 11th |
| Strikeouts | 137 | 11th | 72 | 9th |
| Sacrifice Flies | 4 | 1st | 1 | 4th |
| Sacrifice Hits | 53 | 3rd | 27 | 3rd |
| Hit into double play | 13 | 4th | 3 | 4th |
| Stolen Bases | 57 | 8th | 14 | 8th |
| Caught Stealing | 15 | 5th | 7 | 3rd |
| Batting Average | .272 | 6th | .268 | 5th |
| On Base Percentage | .326 | 10th | .313 | 8th |
| Slugging Percentage | .360 | 6th | .343 | 5th |
| Earned Run Average | 1.94 | 3rd | 2.14 | 2nd |
| Shutouts | 8 | 5th | 3 | 4th |
| At Bats Against | 1074 | 11th | 504 | 10th |
| Batting Average Against | .182 | 1st | .188 | 2nd |
| Home Attendance | 1930 | 3rd | 850 | 4th |
| Home Attendance average | 88 | 3rd | 85 | 4th |






















