Armstrong Atlantic vs Lincoln Memorial
@ Spartanburg, S.C. | Mid-South Classic
@ Spartanburg, S.C. | Mid-South Classic
3/4/2012 at 12:20 pm
|
Armstrong Atlantic State
11 |
Lincoln Memorial
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong Atlantic State (19-4) | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 11 | 14 | 1 |
| Lincoln Memorial (8-13) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
Armstrong Atlantic State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Duff cf | 4 | 3 | 3 | 1 | 0 | 0 | 2 |
| Brittany Cooley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April Jowers 2b | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bethany Wilke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baillie Temples 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Heather Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Mercer ss | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Whitney Galloway 1b | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ashley Buckett | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bridget Devlin c | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caitlin Campbell p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celia Blome lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Lauren Wilcox dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ashley Schwab rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 14 | 10 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Lauren Wilcox RBI: Shelby Duff; Baillie Temples 2; Alexis Mercer; Whitney Galloway 2; Ashley Buckett 2; Celia Blome; Lauren Wilcox Sac: Whitney Galloway |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Baillie Temples DP: April Jowers; Alexis Mercer; Whitney Galloway | |||||||
Lincoln Memorial | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Mulkey cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Danae Reed 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Taylor McGinnis dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Eicher ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kristi Franz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Bezanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Walz p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Krisha Mahan 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelly Dreier rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chelley Christian lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kristin Dutton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 0 | 7 | 4 |
| Batting | |||||||
|
2B: Bridget Eicher HR: Sarah Walz RBI: Brianna Mulkey; Bridget Eicher 2; Sarah Walz Sac: Kelly Dreier GIDP: Sarah Walz |
|||||||
| Baserunning | |||||||
|
SB: Kelly Dreier | |||||||
| Fielding | |||||||
|
E: Taylor McGinnis; Bridget Eicher | |||||||
Armstrong Atlantic State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Campbell (W, 9-2) | 5.0 | 5 | 4 | 3 | 0 | 5 | 1 |
| Celia Blome | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Caitlin Campbell 22; Celia Blome 7 | |||||||
| Pitches-Strikes: Campbell 71-48; Blome 28-20; | |||||||
Lincoln Memorial | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor McGinnis | 4.2 | 5 | 4 | 3 | 2 | 4 | 0 |
| Sarah Walz (L, 0-2) | 2.1 | 9 | 7 | 7 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 11 | 10 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor McGinnis 24; Sarah Walz 18 HBP: Sarah Walz | |||||||
| Pitches-Strikes: Walz 44-29; McGinnis 90-56; | |||||||
| Scoring Summary |
|---|
| Armstrong Atlantic State - Top 1st |
| Jowers advanced to second on a wild pitch; Duff scored on a wild pitch. |
| Temples singled to right center, RBI; Jowers scored. |
| Lincoln Memorial - Bottom 1st |
| Eicher doubled to left center, 2 RBI; Reed scored; Mulkey scored. |
| Armstrong Atlantic State - Top 2nd |
| Temples singled to left field, RBI; Jowers advanced to second; Duff scored. |
| Mercer singled to left field, RBI, advanced to second on the throw; Temples advanced to third; Jowers scored. |
| Galloway out at first 3b to 2b, SAC, bunt, RBI; Mercer advanced to third; Temples scored. |
| Lincoln Memorial - Bottom 2nd |
| Mulkey reached on a fielder's choice to catcher, RBI; Dreier scored, unearned. |
| Armstrong Atlantic State - Top 3rd |
| Wilcox doubled to left center, RBI; Blome scored. |
| Duff singled to right center, RBI; Wilcox scored. |
| Lincoln Memorial - Bottom 3rd |
| Armstrong Atlantic State - Top 4th |
| Blome reached on a fielder's choice to third base, RBI; Campbell out at second 3b to 2b; Galloway scored. |
| Lincoln Memorial - Bottom 4th |
| Walz homered to right field, RBI. |
| Armstrong Atlantic State - Top 5th |
| Galloway grounded out to 1b unassisted, RBI; Temples advanced to third; Jowers scored. |
| Lincoln Memorial - Bottom 5th |
| Armstrong Atlantic State - Top 6th |
| Lincoln Memorial - Bottom 6th |
| Armstrong Atlantic State - Top 7th |
| Buckett singled to left center, 2 RBI; Wilke scored, unearned; Duff scored. |
| Lincoln Memorial - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Mid-South Classic Attendance: 120 Duration: 2:02 |
Weather: Partly Cloudy, mid 50s Game: ARMSB23 |






















