Columbus State U. vs Catawaba
@ Spartanburg,SC | Tyger River Park
@ Spartanburg,SC | Tyger River Park
3/4/2012 at 3:05 PM
|
Columbus State
24 |
Catawba
7 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbus State (15-7) | 9 | 1 | 0 | 10 | 4 | 24 | 24 | 2 |
| Catawba (16-8) | 0 | 2 | 2 | 0 | 3 | 7 | 8 | 3 |
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brooke Nail 3b | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Morgan Knight cf | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Sydney Finley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Googe c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lucy Lamb | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kara Gordon ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaycee Meeks | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Staffins 1b | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| Mollie Russell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kori Waugh lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Branigan Wix lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Suzanne Carney rf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kelsey Gilliam dh | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Caitlyn Asbell 2b | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
| Kristen Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 24 | 24 | 21 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Kaycee Meeks; Kori Waugh; Suzanne Carney; Caitlyn Asbell HR: Morgan Knight 2; Casey Googe; Morgan Staffins; Suzanne Carney RBI: Nina Rubio; Morgan Knight 6; Casey Googe; Kaycee Meeks; Morgan Staffins 2; Kori Waugh; Taylor Turner; Suzanne Carney 3; Kelsey Gilliam; Caitlyn Asbell 4 Sac: Morgan Staffins |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nina Rubio; Taylor Turner | |||||||
Catawba | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.Terry cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Boyd lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| B.Murray p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Kelly rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| T.Gibbs c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Destro c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A.Justice 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| M.Kovalcin ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| ED.Huneycutt 3b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| A.Stiles dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| C.Baucom rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| B.Allen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 8 | 5 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: ED.Huneycutt; A.Stiles RBI: A.Justice; ED.Huneycutt 2; A.Stiles 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: M.Kovalcin; B.Allen 2 | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Gilliam | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Kristen Carr (W, 4-0) | 3.0 | 5 | 4 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 8 | 7 | 4 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelsey Gilliam 11; Kristen Carr 16 | |||||||
Catawba | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B.Murray (L, 4-7) | 1.0 | 7 | 9 | 1 | 0 | 0 | 1 |
| S.Ashley | 2.1 | 11 | 11 | 11 | 1 | 1 | 3 |
| K.Smith | 1.2 | 6 | 4 | 4 | 2 | 3 | 1 |
| Totals | 5.0 | 24 | 24 | 16 | 3 | 4 | 5 |
| Pitching | |||||||
|
Batters Faced: B.Murray 12; S.Ashley 20; K.Smith 14 HBP: S.Ashley | |||||||
| Scoring Summary |
|---|
| Columbus State - Top 1st |
| Staffins reached on a fielding error by 2b, SAC, RBI; Googe advanced to second; Knight advanced to third; Rubio scored. |
| Waugh reached on a fielding error by 2b; Staffins advanced to third; Googe scored, unearned; Knight scored, unearned. |
| Gilliam singled to left field, advanced to second on the throw, RBI; Waugh advanced to third; Staffins scored, unearned. |
| Asbell doubled to left field, advanced to third on the throw, 2 RBI; Gilliam scored, unearned; Waugh scored, unearned. |
| Rubio singled to catcher, bunt, RBI; Asbell scored, unearned. |
| Knight homered to left field, 2 RBI, unearned; Rubio scored, unearned. |
| Catawba - Bottom 1st |
| Columbus State - Top 2nd |
| Turner singled down the lf line, RBI; Waugh advanced to second; Staffins scored. |
| Catawba - Bottom 2nd |
| ED.Huneycutt doubled down the lf line, RBI; M.Kovalcin advanced to third; A.Justice scored. |
| A.Stiles reached on a fielder's choice, RBI; ED.Huneycutt out at second ss unassisted; M.Kovalcin scored. |
| Columbus State - Top 3rd |
| Catawba - Bottom 3rd |
| A.Justice singled through the left side, RBI; C.Kelly advanced to second; M.Boyd scored, unearned. |
| M.Kovalcin reached on a fielding error by 3b; A.Justice advanced to second; C.Kelly scored, unearned. |
| Columbus State - Top 4th |
| Staffins homered to center field, RBI. |
| Asbell singled up the middle, 2 RBI; Gilliam advanced to second; Turner scored; Waugh scored. |
| Knight homered to center field, 4 RBI; Rubio scored; Asbell scored; Gilliam scored. |
| Googe homered to center field, RBI. |
| Waugh doubled to right field, RBI; Staffins advanced to third; Gordon scored. |
| Carney doubled to center field, RBI; Waugh advanced to third; Staffins scored. |
| Catawba - Bottom 4th |
| Columbus State - Top 5th |
| Meeks doubled to right center, RBI; Lamb advanced to third; Finley scored. |
| Russell struck out, out at first c to 1b; Meeks advanced to third; Lamb scored. |
| Carney homered to center field, 2 RBI; Meeks scored. |
| Catawba - Bottom 5th |
| ED.Huneycutt grounded out to 2b, RBI; M.Kovalcin advanced to second; A.Justice advanced to third; P.Destro scored. |
| M.Kovalcin advanced to third; A.Justice scored on a passed ball. |
| A.Stiles grounded out to ss, RBI; M.Kovalcin scored, unearned. |
| Other Information | |
|---|---|
|
Location: Spartanburg,SC Stadium: Tyger River Park Attendance: 143 Duration: 1:36 |
Game: SBGM22 |






















