UNC Pembroke vs Francis Marion Univ.
@ Florence, SC | FMU Softball Field
@ Florence, SC | FMU Softball Field
4/5/2012 at 2:53 pm
|
UNC Pembroke
0 |
Francis Marion
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (14-25, 3-11) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Francis Marion (28-12, 6-6) | 0 | 0 | 0 | 8 | X | 8 | 6 | 0 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brea Hartley c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ashley Harrell lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holly Berry ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Hobbs 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaytee Wilson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karlee Wilson cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellie Van dyke rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Megan Hillard 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Burwell dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Klemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 3 | 7 | 4 |
| Batting | |||||||
|
Sac: Jamie Burwell |
|||||||
| Baserunning | |||||||
|
SB: Brea Hartley | |||||||
| Fielding | |||||||
|
E: Holly Berry; Karlee Wilson; Starr Gilley | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Broderick rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Destinea Schneider cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashley Jaramillo 2b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Carson Summersett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Faile 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lindsey Brown ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Olivia Ferguson c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Krissy Longstreet dp | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Megann Sallinger 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jazz Holliday lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Luff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 6 | 5 | 1 | 4 | 3 |
| Batting | |||||||
|
RBI: Ashley Jaramillo 2; Olivia Ferguson 2; Megann Sallinger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Burwell | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Natalie Klemann (L, 5-8) | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Starr Gilley | 0.0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 6 | 8 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Burwell 5; Natalie Klemann 14; Starr Gilley 4 | |||||||
| Pitches-Strikes: Klemann 56-42; Gilley 16-10; Burwell 20-14; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Luff (W, 7-3) | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Luff 19 | |||||||
| Pitches-Strikes: Luff 94-64; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Francis Marion - Bottom 1st |
| UNC Pembroke - Top 2nd |
| Francis Marion - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Francis Marion - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Francis Marion - Bottom 4th |
| Ferguson singled up the middle, 2 RBI (2-2 BKBF); Brown advanced to second; Faile scored; Summersett scored. |
| Sallinger singled to left center, RBI (2-2 KSBB); Longstreet advanced to second; Ferguson advanced to third; Brown scored. |
| Holliday reached on a fielder's choice to pitcher, advanced to second (1-1 BK); Sallinger advanced to third; Longstreet scored, unearned; Ferguson scored on a throwing error by p, unearned. |
| Jaramillo singled to center field, 2 RBI, advanced to third on the throw (3-2 BFKBFB); Schneider advanced to third, scored on a throwing error by cf, unearned; Holliday scored, unearned; Sallinger scored, unearned. |
| UNC Pembroke - Top 5th |
| Francis Marion - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: FMU Softball Field Attendance: 0 Duration: 1:30 Umpires: Home plate - Lynn Dunbar , First base - Melvin Clark |
Weather: Overcast, windy, 78 degrees Klemann faced 3 batters in the 4th. Gilley faced 4 batters in the 4th. Game: 40 |






















