U. West Georgia vs Columbus State U.
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
4/11/2012 at 4:17 PM
|
West Georgia
0 |
Columbus State
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| West Georgia (13-31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus State (31-17) | 4 | 0 | 1 | 2 | 1 | 8 | 8 | 0 |
West Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Langley lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Megan Garcia cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Yancey 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Mitchell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaley Sullivan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Imani Cabel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Ellenburg 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monica Mills c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Sheffield ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Quarles dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Barnlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea McInerny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 2 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Knight cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Googe c | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Kara Gordon ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Morgan Staffins 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kori Waugh rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Turner p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristen Gregory 3b | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Branigan Wix lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 8 | 8 | 3 | 1 | 3 |
| Batting | |||||||
|
2B: Casey Googe 3B: Morgan Knight HR: Casey Googe 2; Kara Gordon; Morgan Staffins RBI: Casey Googe 4; Kara Gordon 2; Morgan Staffins; Kristen Gregory Sac: Nina Rubio Sac fly: Kristen Gregory |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
West Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Patterson (L, 2-6) | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 |
| Holly Barnlund | 2.0 | 2 | 2 | 2 | 2 | 1 | 2 |
| Shea McInerny | 2.1 | 3 | 3 | 3 | 1 | 0 | 1 |
| Totals | 4.2 | 8 | 8 | 8 | 3 | 1 | 4 |
| Pitching | |||||||
|
Batters Faced: Marissa Patterson 4; Holly Barnlund 10; Shea McInerny 12 HBP: Shea McInerny | |||||||
| Pitches-Strikes: M. Patterson 10-7; H. Barnlund 42-24; S. McInerny 34-22; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Turner (W, 7-4) | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Turner 17 | |||||||
| Pitches-Strikes: Turner 72-44; | |||||||
| Scoring Summary |
|---|
| West Georgia - Top 1st |
| Columbus State - Bottom 1st |
| Googe doubled to right center, RBI; Knight scored. |
| Gordon homered to center field, 2 RBI; Googe scored. |
| Staffins homered to left center, RBI. |
| West Georgia - Top 2nd |
| Columbus State - Bottom 2nd |
| West Georgia - Top 3rd |
| Columbus State - Bottom 3rd |
| Googe homered to left field, RBI. |
| West Georgia - Top 4th |
| Columbus State - Bottom 4th |
| Googe homered to left center, 2 RBI; Wix scored. |
| West Georgia - Top 5th |
| Columbus State - Bottom 5th |
| Gregory flied out to lf, SF, RBI; Waugh scored. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 121 Duration: 1:17 Umpires: Home plate - Ken Allen , First base - Darrel Brasuell |
Weather: 72 degrees, sunny Game: SBGM49 |






















