Georgia College vs Columbus State U.
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
4/17/2012 at
|
Georgia College
3 |
Columbus State
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Georgia College (25-23) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
| Columbus State (36-18) | 4 | 0 | 0 | 0 | 3 | 4 | 11 | 8 | 2 |
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Whitney Okvist cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Natalie Bellantoni ss | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kristen Humphries rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haley Burnett dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kelsea Martin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caitlin Duvall rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lindsey Conway c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahlisa Shirley 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Natalie Lampert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Sparks 2b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Frankie Walls lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erica Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Edmonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 1 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Natalie Bellantoni RBI: Natalie Bellantoni |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kelsea Martin | |||||||
Columbus State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nina Rubio 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Morgan Knight cf | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Casey Googe c | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kara Gordon ss | 2 | 3 | 1 | 3 | 1 | 1 | 0 |
| Morgan Staffins 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kori Waugh rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kelsey Gilliam dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kristen Gregory 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Branigan Wix lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Taylor Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Carr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 8 | 10 | 7 | 4 | 5 |
| Batting | |||||||
|
2B: Casey Googe HR: Morgan Knight; Casey Googe RBI: Morgan Knight; Casey Googe 2; Kara Gordon 3; Morgan Staffins; Kori Waugh; Kelsey Gilliam; Kristen Gregory Sac fly: Kristen Gregory |
|||||||
| Baserunning | |||||||
|
SB: Kristen Gregory | |||||||
| Fielding | |||||||
|
E: Nina Rubio; Kara Gordon | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Burnett | 4.0 | 2 | 3 | 3 | 2 | 4 | 2 |
| Erica Bell (L, 8-3) | 0.2 | 3 | 4 | 3 | 3 | 0 | 0 |
| Kelsey Edmonson | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 5.2 | 8 | 11 | 10 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Haley Burnett 18; Erica Bell 8; Kelsey Edmonson 8 HBP: Haley Burnett | |||||||
| Pitches-Strikes: E. Bell 41-16; H. Burnett 51-31; K. Edmonson 23-13; | |||||||
Columbus State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Turner (W, 9-4) | 5.0 | 5 | 3 | 0 | 2 | 4 | 0 |
| Kristen Carr | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Turner 23; Kristen Carr 6 | |||||||
| Pitches-Strikes: Turner 85-52; Carr 27-14; | |||||||
| Scoring Summary |
|---|
| Georgia College - Top 1st |
| Columbus State - Bottom 1st |
| Gordon walked, RBI; Googe advanced to second; Knight advanced to third; Rubio scored. |
| Staffins walked, RBI; Gordon advanced to second; Googe advanced to third; Knight scored. |
| Waugh reached on a fielder's choice to third base, RBI, advanced to second on the error; Staffins advanced to third; Gordon advanced to third, scored on a throwing error by 3b, unearned; Googe scored. |
| Georgia College - Top 2nd |
| Columbus State - Bottom 2nd |
| Georgia College - Top 3rd |
| Columbus State - Bottom 3rd |
| Georgia College - Top 4th |
| Columbus State - Bottom 4th |
| Georgia College - Top 5th |
| N. Bellanton doubled to left field, RBI; W. Okvist advanced to third; F. Walls scored, unearned. |
| C. Duvall reached on a fielding error by 2b, advanced to second on the throw; H. Burnett advanced to third, out at third 2b to 1b to c to 3b; N. Bellanton scored on the error, unearned; W. Okvist scored on the error, unearned. |
| Columbus State - Bottom 5th |
| Knight homered to center field, RBI. |
| Googe homered to left field, RBI. |
| Gregory flied out to lf, SF, RBI; Gilliam advanced to second on the throw; Staffins advanced to third on the throw; Gordon scored. |
| Georgia College - Top 6th |
| Columbus State - Bottom 6th |
| Googe doubled to center field, RBI; Knight advanced to third; Rubio scored. |
| Gordon singled up the middle, advanced to second, 2 RBI; Googe scored; Knight scored. |
| Gilliam singled down the lf line, RBI; Gordon scored. |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 104 Duration: 1:47 Umpires: Home plate - James Gordon , First base - Clyde Cross |
Weather: 80 degrees, mostly cloudy E. Bell faced 5 batters in the 1st. H. Burnett faced 4 batters in the 5th. K. Edmonson faced 4 batters in the 6th. Game: SBGM54 |






















