Recap | Box Score
Flagler vs North Georgia
@ Dahlonega, Georgia | The Hill
@ Dahlonega, Georgia | The Hill
5/11/2012 at 6:00 PM
|
Flagler
8 |
North Georgia
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (38-17) | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 9 | 0 |
| North Georgia (48-9) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 4 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Roudabush lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Ely cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robyn Draper c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Breezy Collings 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alona Personius 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lauren Bessent ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kristen Chapman rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tori Jolley dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Albino rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marissa Blake 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donna Munafo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Enright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 5 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: Alona Personius 3B: Robyn Draper RBI: Robyn Draper 2; Alona Personius; Lauren Bessent 2 Sac: Robyn Draper |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pilar Harden cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rochelle Shuman lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hilary Cox c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karlie Gillam 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Merritt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katherine Martin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Johnson 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kayla Minger rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katie Garrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tiffanie Burns ss | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Callie Fernandez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Coan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 1 | 2 | 6 |
| Batting | |||||||
|
RBI: Pilar Harden; Kayla Minger |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tiffanie Burns 4 DP: Karlie Gillam; Katherine Martin | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donna Munafo (W, 20-5) | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Katie Enright | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Donna Munafo 20; Katie Enright 9 | |||||||
| Pitches-Strikes: Munafo 76-50; Enright 33-19; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Coan (L, 25-8) | 7.0 | 9 | 8 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 8 | 2 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Coan 32 | |||||||
| Pitches-Strikes: J. Coan 131-86; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| North Georgia - Bottom 1st |
| Flagler - Top 2nd |
| North Georgia - Bottom 2nd |
| Flagler - Top 3rd |
| Roudabush reached on an error by ss, advanced to second on a throwing error by ss; Blake advanced to third; Albino scored, unearned. |
| Draper reached on an error by ss; Roudabush scored, unearned; Blake scored, unearned. |
| Personius doubled to right center, RBI; Collings advanced to third; Draper scored, unearned. |
| Bessent singled up the middle, 2 RBI; Personius scored, unearned; Collings scored, unearned. |
| North Georgia - Bottom 3rd |
| Flagler - Top 4th |
| Draper tripled to center field, 2 RBI; Ely scored; Blake scored. |
| North Georgia - Bottom 4th |
| Flagler - Top 5th |
| North Georgia - Bottom 5th |
| P. Harden grounded out to 2b, RBI; T. Burns advanced to third; K. Garrett scored. |
| Flagler - Top 6th |
| North Georgia - Bottom 6th |
| K. Minger singled through the right side, RBI; S. Johnson advanced to second; T. Merritt scored. |
| Flagler - Top 7th |
| North Georgia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: The Hill Attendance: 453 Duration: 2:00 Umpires: Home plate - Eric Philbert , First base - Brad Newton , Third base - Dave Pace |
Weather: 74 Degrees; Mostly Sunny Game: SERSPR01 |






















