Recap | Box Score
Flagler vs North Georgia
@ Dahlonega, Georgia | The Hill
@ Dahlonega, Georgia | The Hill
5/12/2012 at 5:00 PM
|
Flagler
4 |
North Georgia
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flagler (39-18) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
| North Georgia (49-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 |
Flagler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Roudabush lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Ely cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robyn Draper c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Breezy Collings 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Becca Millage | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alona Personius 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Bessent ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Jolley 3b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Marissa Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Welch dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley Craven dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitney Little rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sarah Albino rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Enright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 3 | 2 | 3 | 5 |
| Batting | |||||||
|
3B: Robyn Draper RBI: Robyn Draper; Breezy Collings; Tori Jolley Sac: Alona Personius |
|||||||
| Baserunning | |||||||
|
SB: Lauren Bessent | |||||||
| Fielding | |||||||
|
DP: Breezy Collings; Tori Jolley | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pilar Harden cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Rochelle Shuman lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hilary Cox c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Karlie Gillam 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Katie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Martin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Johnson 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kayla Minger rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tiffanie Burns ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Callie Fernandez dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Block | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Dickie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 9 | 1 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: Hilary Cox; Tiffanie Burns RBI: Rochelle Shuman Sac: Katherine Martin; Callie Fernandez Sac fly: Rochelle Shuman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katherine Martin 2 | |||||||
Flagler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Enright (W, 9-4) | 8.0 | 9 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 9 | 1 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Enright 33 | |||||||
| Pitches-Strikes: Enright 108-63; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Dickie (L, 21-1) | 8.0 | 6 | 4 | 2 | 2 | 3 | 0 |
| Totals | 8.0 | 6 | 4 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa Dickie 34 HBP: Melissa Dickie | |||||||
| Pitches-Strikes: M. Dickie 129-81; | |||||||
| Scoring Summary |
|---|
| Flagler - Top 1st |
| North Georgia - Bottom 1st |
| Flagler - Top 2nd |
| Jolley singled down the rf line, advanced to second on the throw, RBI; Bessent advanced to third; Collings scored, unearned. |
| North Georgia - Bottom 2nd |
| Flagler - Top 3rd |
| North Georgia - Bottom 3rd |
| Flagler - Top 4th |
| North Georgia - Bottom 4th |
| Flagler - Top 5th |
| North Georgia - Bottom 5th |
| Flagler - Top 6th |
| North Georgia - Bottom 6th |
| Flagler - Top 7th |
| North Georgia - Bottom 7th |
| R. Shuman flied out to cf, SAC, RBI; P. Harden out at second cf to 2b to ss; T. Burns scored. |
| Flagler - Top 8th |
| Draper tripled to right center, RBI; Ely scored. |
| Collings singled up the middle, RBI; Draper scored. |
| Bessent reached on an error by 1b, assist by ss; Personius advanced to second; Millage scored, unearned. |
| North Georgia - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Dahlonega, Georgia Stadium: The Hill Attendance: 611 Duration: 1:45 Umpires: Home plate - Dave Pace , First base - Eric Philbert , Third base - Brad Newton |
Weather: 71 Degrees; Broken Clouds Game: SERSPR03 |























