Alexis Mercer | #21 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .291 | 7 | 36 | 30 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 95th | 9 | 143rd |
| Plate appearances | 136 | 69th | 31 | 99th |
| At Bats | 110 | 73rd | 23 | 103rd |
| Runs | 30 | 16th | 7 | 32nd |
| Hits | 32 | 58th | 6 | 91st |
| Doubles | 9 | 22nd | 3 | 26th |
| Triples | 1 | 22nd | - | - |
| Home Runs | 7 | 9th | 2 | 17th |
| Runs Batted In | 36 | 13th | 10 | 16th |
| Total bases | 64 | 31st | 15 | 54th |
| Walks | 19 | 16th | 5 | 37th |
| Hit by pitch | 2 | 35th | 1 | 52nd |
| Strikeouts | 24 | 23rd | 4 | 109th |
| Sacrifice Flies | 3 | 4th | 1 | 17th |
| Sacrifice Hits | 2 | 69th | 1 | 67th |
| Hit into double play | 2 | 18th | 2 | 13th |
| Stolen Bases | 9 | 20th | 3 | 23rd |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .291 | - | .261 | - |
| On Base Percentage | .396 | - | .400 | - |
| Slugging Percentage | .582 | - | .652 | - |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 124th |
| Wins | 0 | 40th | 0 | 124th |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 118th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 134th | 0.0 | 134th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 161 | 43rd | 32 | 71st |
| Put Outs | 62 | 60th | 9 | 93rd |
| Assists | 92 | 16th | 22 | 34th |
| Errors | 7 | 26th | 1 | 84th |
| Fielding Percentage | .957 | 71st | .969 | - |
| Double Plays | 8 | 13th | 1 | 62nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















