Alona Personius | #7 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .366 | 7 | 42 | 35 | 2 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 4th | 20 | 45th |
| Plate appearances | 209 | 4th | 70 | 15th |
| At Bats | 186 | 3rd | 59 | 26th |
| Runs | 35 | 10th | 9 | 20th |
| Hits | 68 | 3rd | 17 | 18th |
| Doubles | 13 | 6th | 5 | 7th |
| Triples | 2 | 12th | - | - |
| Home Runs | 7 | 9th | 2 | 18th |
| Runs Batted In | 42 | 4th | 10 | 18th |
| Total bases | 106 | 4th | 28 | 10th |
| Walks | 15 | 30th | 8 | 14th |
| Hit by pitch | 2 | 35th | 2 | 22nd |
| Strikeouts | 16 | 58th | 7 | 75th |
| Sacrifice Flies | 3 | 4th | 1 | 19th |
| Sacrifice Hits | 3 | 58th | - | - |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | 2 | 61st | - | - |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .366 | 6th | .288 | 22nd |
| On Base Percentage | .413 | 11th | .386 | 20th |
| Slugging Percentage | .570 | 9th | .475 | 12th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 124th |
| Wins | 0 | 40th | 0 | 124th |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 142nd | 0.0 | 142nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 257 | 16th | 79 | 30th |
| Put Outs | 135 | 26th | 42 | 33rd |
| Assists | 116 | 4th | 37 | 12th |
| Errors | 6 | 28th | 0 | 152nd |
| Fielding Percentage | .977 | 42nd | 1.000 | 27th |
| Double Plays | 11 | 8th | 3 | 18th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















