Alyssa Hartley | #22 | OF | Lander
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .252 | 3 | 11 | 19 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 139 | 19 | 35 | 2 | - | 3 | 11 | 4 | 23 | - | 1 | .252 | .283 | .331 |
| Conference | 19 | 50 | 5 | 11 | - | - | - | 4 | 2 | 13 | - | - | .220 | .250 | .220 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 27 | 75 | 9 | 16 | 1 | - | 1 | 5 | 1 | 13 | - | 1 | .213 | .234 | .267 |
| Away | 14 | 40 | 7 | 12 | - | - | - | 3 | 2 | 6 | - | - | .300 | .333 | .300 |
| Neutral | 8 | 24 | 3 | 7 | 1 | - | 2 | 3 | 1 | 4 | - | - | .292 | .346 | .583 |
| Wins | 23 | 66 | 12 | 19 | - | - | 2 | 7 | 2 | 6 | - | 1 | .288 | .319 | .379 |
| Losses | 26 | 73 | 7 | 16 | 2 | - | 1 | 4 | 2 | 17 | - | - | .219 | .250 | .288 |






















