Ashley Schwab | #4 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .189 | - | 3 | 14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Francis Marion | W, 7-6 |
| Apr 21 | vs. Francis Marion | W, 7-5 |
| Apr 22 | at Columbus State | L, 6-0 |
| May 4 | Flagler | L, 1-0 |
| May 5 | Catawba | W, 1-0 |
| May 5 | Lenoir-Rhyne | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 54th | 20 | 50th |
| Plate appearances | 58 | 114th | 27 | 102nd |
| At Bats | 53 | 112th | 24 | 102nd |
| Runs | 14 | 69th | 3 | 86th |
| Hits | 10 | 112th | 2 | 119th |
| Doubles | 1 | 106th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 121st | 0 | 164th |
| Total bases | 11 | 118th | 2 | 126th |
| Walks | 4 | 101st | 2 | 89th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 112th | 7 | 77th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | 1 | 72nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 38th | 2 | 40th |
| Caught Stealing | 3 | 14th | 2 | 11th |
| Batting Average | .189 | - | .083 | - |
| On Base Percentage | .246 | - | .154 | - |
| Slugging Percentage | .208 | - | .083 | - |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 124th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 151st | 0.0 | 151st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 64 | 82nd | 37 | 62nd |
| Put Outs | 43 | 80th | 23 | 68th |
| Assists | 21 | 69th | 14 | 48th |
| Errors | 0 | 141st | 0 | 156th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 28th |
| Double Plays | 3 | 41st | 2 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















