Ashley Schwab | #4 | | Armstrong Atlantic State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .189 | - | 3 | 14 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 53 | 14 | 10 | 1 | - | - | 3 | 4 | 9 | 5 | 3 | .189 | .246 | .208 |
| Conference | 20 | 24 | 3 | 2 | - | - | - | 0 | 2 | 7 | 2 | 2 | .083 | .154 | .083 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 16 | 2 | 0 | - | - | - | 0 | 1 | 6 | - | 2 | .000 | .059 | .000 |
| Away | 13 | 22 | 6 | 4 | - | - | - | 0 | 3 | 2 | 3 | 1 | .182 | .280 | .182 |
| Neutral | 15 | 15 | 6 | 6 | 1 | - | - | 3 | - | 1 | 2 | - | .400 | .400 | .467 |
| Wins | 41 | 46 | 14 | 9 | 1 | - | - | 3 | 4 | 8 | 5 | 3 | .196 | .260 | .217 |
| Losses | 7 | 7 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .143 | .143 | .143 |























