India Kornegay | #34 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at North Georgia | L, 7-0 |
| Apr 14 | at North Georgia | L, 8-5 |
| Apr 17 | Augusta State | L, 1-0 |
| Apr 17 | Augusta State | W, 2-1 |
| Apr 21 | vs. Augusta State | W, 3-0 |
| Apr 22 | vs. North Georgia | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 105th | 17 | 90th |
| Plate appearances | 0 | 171st | 0 | 171st |
| At Bats | 0 | 170th | 0 | 168th |
| Runs | 0 | 158th | 0 | 156th |
| Hits | 0 | 160th | 0 | 160th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 148th |
| Total bases | 0 | 160th | 0 | 163rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 37 | 3rd | 16 | 1st |
| Games started | 24 | 6th | 10 | 6th |
| Wins | 20 | 5th | 6 | 6th |
| Losses | 12 | 3rd | 7 | 3rd |
| Saves | 2 | 6th | 2 | 2nd |
| Complete Games | 22 | 4th | 10 | 1st |
| Shutouts | 9 | 2nd | 3 | 5th |
| Innings Pitched | 205.0 | 3rd | 94.1 | 1st |
| Hits | 128 | 8th | 70 | 2nd |
| Runs | 54 | 10th | 32 | 4th |
| Earned Runs | 52 | 5th | 31 | 1st |
| Walks | 93 | 1st | 47 | 1st |
| Strikeouts | 260 | 2nd | 92 | 2nd |
| Strikeouts per Game | 8.88 | 3rd | 6.83 | 6th |
| Doubles Allowed | 16 | 13th | 8 | 11th |
| Triples Allowed | 2 | 14th | 1 | 9th |
| Home Runs Allows | 11 | 3rd | 5 | 2nd |
| At Bats Against | 716 | 3rd | 338 | 1st |
| Batting Average Against | .179 | 5th | .207 | 14th |
| Earned Run Average | 1.78 | 8th | 2.30 | 13th |
| Wild pitches | 9 | 28th | 5 | 27th |
| Hit Batters | 23 | 39th | 10 | 28th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 9th |
| Sacrifice Hits Allowed | 18 | 34th | 8 | 26th |
| Total Chances | 25 | 126th | 11 | 113th |
| Put Outs | 1 | 164th | 0 | 159th |
| Assists | 22 | 64th | 11 | 56th |
| Errors | 2 | 80th | 0 | 137th |
| Fielding Percentage | .920 | 101st | 1.000 | 23rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 31 | 6th | 22 | 3rd |
| Runners Caught Stealing | 5 | 16th | 2 | 25th |
| Runners Caught Stealing Percentage | .139 | 47th | .083 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















