Katherine Martin | #29 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .289 | 7 | 35 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| May 4 | King (Tenn.) | W, 1-0 |
| May 5 | Columbus State | W, 2-1 |
| May 6 | Augusta State | W, 1-0 |
| May 11 | Flagler | L, 8-2 |
| May 12 | at Flagler | W, 3-0 |
| May 12 | Flagler | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 23rd | 16 | 95th |
| Plate appearances | 174 | 31st | 51 | 77th |
| At Bats | 149 | 36th | 48 | 64th |
| Runs | 27 | 27th | 8 | 24th |
| Hits | 43 | 36th | 15 | 31st |
| Doubles | 8 | 27th | 3 | 25th |
| Triples | - | - | - | - |
| Home Runs | 7 | 9th | 2 | 16th |
| Runs Batted In | 35 | 14th | 15 | 3rd |
| Total bases | 72 | 22nd | 24 | 15th |
| Walks | 23 | 7th | 2 | 86th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 25 | 21st | 10 | 37th |
| Sacrifice Flies | 1 | 17th | 1 | 17th |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | 1 | 46th | 1 | 38th |
| Stolen Bases | 5 | 38th | 2 | 39th |
| Caught Stealing | 2 | 27th | - | - |
| Batting Average | .289 | 38th | .312 | 11th |
| On Base Percentage | .382 | 25th | .333 | 32nd |
| Slugging Percentage | .483 | 24th | .500 | 10th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 88th |
| Wins | 0 | 40th | 0 | 93rd |
| Losses | 0 | 39th | 0 | 88th |
| Saves | 0 | 21st | 0 | 118th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 128th | 0.0 | 127th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 379 | 4th | 138 | 6th |
| Put Outs | 351 | 4th | 129 | 6th |
| Assists | 22 | 64th | 7 | 76th |
| Errors | 6 | 28th | 2 | 45th |
| Fielding Percentage | .984 | 32nd | .986 | 46th |
| Double Plays | 14 | 4th | 2 | 27th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















