Kristen Chapman | #11 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .127 | - | 1 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 110th | 13 | 110th |
| Plate appearances | 75 | 103rd | 39 | 88th |
| At Bats | 63 | 105th | 32 | 90th |
| Runs | 9 | 94th | 3 | 80th |
| Hits | 8 | 120th | 3 | 102nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 136th | 0 | 129th |
| Total bases | 8 | 128th | 3 | 110th |
| Walks | 8 | 65th | 4 | 45th |
| Hit by pitch | 3 | 21st | 3 | 5th |
| Strikeouts | 17 | 49th | 11 | 26th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | 1 | 46th | 1 | 21st |
| Stolen Bases | 1 | 76th | 1 | 52nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .127 | - | .094 | - |
| On Base Percentage | .257 | - | .256 | - |
| Slugging Percentage | .127 | - | .094 | - |
| Appearances | 5 | 38th | 0 | 57th |
| Games started | 0 | 43rd | 0 | 59th |
| Wins | 0 | 40th | 0 | 57th |
| Losses | 0 | 39th | 0 | 55th |
| Saves | 0 | 21st | 0 | 35th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.0 | 41st | 0.0 | 68th |
| Hits | 10 | 40th | - | - |
| Runs | 6 | 41st | - | - |
| Earned Runs | 1 | 44th | - | - |
| Walks | 4 | 42nd | - | - |
| Strikeouts | 4 | 39th | - | - |
| Strikeouts per Game | 3.50 | - | - | - |
| Doubles Allowed | 1 | 41st | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 38 | 40th | - | - |
| Batting Average Against | .263 | 31st | - | - |
| Earned Run Average | 0.88 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 157th | 3 | 142nd |
| Put Outs | 5 | 136th | 2 | 123rd |
| Assists | 2 | 132nd | 0 | 146th |
| Errors | 1 | 104th | 1 | 64th |
| Fielding Percentage | .875 | - | .667 | 119th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















