Laura Brown | #7 | P/2B/OF | Augusta State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 10.0 | 4.20 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at USC Aiken | L, 2-1 |
| Apr 21 | vs. USC Aiken | L, 3-0 |
| May 4 | vs. Columbus State | L, 2-1 |
| May 5 | at King (Tenn.) | W, 5-1 |
| May 5 | vs. Columbus State | W, 5-1 |
| May 6 | at North Georgia | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 90th | 14 | 104th |
| Plate appearances | 78 | 100th | 17 | 110th |
| At Bats | 68 | 100th | 13 | 115th |
| Runs | 7 | 107th | 2 | 93rd |
| Hits | 6 | 128th | 1 | 123rd |
| Doubles | 2 | 82nd | 1 | 59th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 129th | 0 | 124th |
| Total bases | 8 | 128th | 2 | 117th |
| Walks | 6 | 77th | 4 | 41st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 128th | - | - |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 3 | 58th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 76th | - | - |
| Caught Stealing | 3 | 14th | 1 | 17th |
| Batting Average | .088 | - | .077 | - |
| On Base Percentage | .160 | - | .294 | - |
| Slugging Percentage | .118 | - | .154 | - |
| Appearances | 3 | 42nd | 0 | 53rd |
| Games started | 1 | 40th | 0 | 45th |
| Wins | 0 | 40th | 0 | 42nd |
| Losses | 1 | 34th | 0 | 42nd |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | 1 | 34th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.0 | 39th | 0.0 | 56th |
| Hits | 10 | 40th | - | - |
| Runs | 8 | 39th | - | - |
| Earned Runs | 6 | 39th | - | - |
| Walks | 4 | 42nd | - | - |
| Strikeouts | 3 | 41st | - | - |
| Strikeouts per Game | 2.10 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 26th | - | - |
| At Bats Against | 41 | 39th | - | - |
| Batting Average Against | .244 | 26th | - | - |
| Earned Run Average | 4.20 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 46 | 95th | 5 | 131st |
| Put Outs | 34 | 93rd | 4 | 111th |
| Assists | 7 | 98th | 0 | 141st |
| Errors | 5 | 34th | 1 | 60th |
| Fielding Percentage | .891 | 116th | .800 | 116th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 65th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















