Lauren Bessent | #5 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .260 | - | 24 | 30 | 15 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 4th | 20 | 4th |
| Plate appearances | 207 | 6th | 70 | 9th |
| At Bats | 181 | 9th | 60 | 20th |
| Runs | 30 | 16th | 5 | 45th |
| Hits | 47 | 28th | 18 | 12th |
| Doubles | 10 | 17th | 4 | 10th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 24 | 28th | 7 | 24th |
| Total bases | 57 | 43rd | 22 | 19th |
| Walks | 17 | 20th | 5 | 32nd |
| Hit by pitch | 1 | 66th | - | - |
| Strikeouts | 13 | 79th | 4 | 103rd |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 7 | 19th | 5 | 6th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 6th | 4 | 12th |
| Caught Stealing | 2 | 27th | 1 | 15th |
| Batting Average | .260 | 51st | .300 | 16th |
| On Base Percentage | .325 | 53rd | .354 | 24th |
| Slugging Percentage | .315 | 53rd | .367 | 25th |
| Appearances | 0 | 46th | 0 | 42nd |
| Games started | 0 | 43rd | 0 | 34th |
| Wins | 0 | 40th | 0 | 31st |
| Losses | 0 | 39th | 0 | 31st |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 53rd | 0.0 | 49th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 226 | 21st | 75 | 35th |
| Put Outs | 97 | 36th | 35 | 41st |
| Assists | 111 | 6th | 34 | 13th |
| Errors | 18 | 3rd | 6 | 8th |
| Fielding Percentage | .920 | 100th | .920 | 96th |
| Double Plays | 8 | 13th | 3 | 12th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















