Lauren Ely | #4 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .231 | - | 11 | 25 | 11 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 20th | 18 | 74th |
| Plate appearances | 160 | 46th | 53 | 74th |
| At Bats | 130 | 55th | 45 | 71st |
| Runs | 25 | 33rd | 5 | 54th |
| Hits | 30 | 63rd | 11 | 57th |
| Doubles | 2 | 82nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 64th | 3 | 62nd |
| Total bases | 32 | 74th | 11 | 74th |
| Walks | 20 | 13th | 5 | 35th |
| Hit by pitch | 1 | 66th | - | - |
| Strikeouts | 19 | 39th | 10 | 34th |
| Sacrifice Flies | 1 | 17th | - | - |
| Sacrifice Hits | 8 | 14th | 3 | 23rd |
| Hit into double play | 1 | 46th | - | - |
| Stolen Bases | 11 | 14th | 3 | 21st |
| Caught Stealing | 4 | 7th | 1 | 24th |
| Batting Average | .231 | 64th | .244 | 41st |
| On Base Percentage | .336 | 47th | .320 | 37th |
| Slugging Percentage | .246 | 70th | .244 | 59th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 79th |
| Wins | 0 | 40th | 0 | 76th |
| Losses | 0 | 39th | 0 | 74th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 87th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 91st | 9 | 120th |
| Put Outs | 41 | 84th | 8 | 97th |
| Assists | 6 | 107th | 1 | 115th |
| Errors | 1 | 104th | 0 | 119th |
| Fielding Percentage | .979 | 38th | 1.000 | 12th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















