Maeli Niebles | #7 | | USC Aiken
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 1 | - | - | 0 | 0 | - |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Catawba | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Catawba | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Queens (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Queens (N.C.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Erskine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Erskine | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Francis Marion | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Francis Marion | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Tusculum | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Tusculum | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Flagler | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Flagler | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Limestone | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Limestone | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Le Moyne | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Le Moyne | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lenoir-Rhyne | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lenoir-Rhyne | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ga. Southwestern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Ga. Southwestern | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Columbus State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Columbus State | L, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at St. Andrews | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Andrews | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Georgia College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Georgia College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UNC Pembroke | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at UNC Pembroke | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lander | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Lander | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Carson-Newman | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pfeiffer | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pfeiffer | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Brevard | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Brevard | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Armstrong Atlantic State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Armstrong Atlantic State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Georgia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at North Georgia | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Augusta State | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Augusta State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Augusta State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. North Georgia | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |






















