Marissa Blake | #1 | | Flagler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .243 | - | 7 | 14 | 6 |
| Recent Games | ||
|---|---|---|
| May 6 | vs. Lenoir-Rhyne | W, 9-7 |
| May 11 | at North Georgia | W, 8-2 |
| May 12 | North Georgia | L, 3-0 |
| May 12 | at North Georgia | W, 4-1 |
| May 16 | vs. Central Oklahoma | L, 4-2 |
| May 17 | vs. St. Joseph's (Ind.) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 54th | 14 | 103rd |
| Plate appearances | 81 | 95th | 14 | 117th |
| At Bats | 70 | 98th | 9 | 127th |
| Runs | 14 | 69th | 3 | 75th |
| Hits | 17 | 93rd | 2 | 111th |
| Doubles | 4 | 59th | 1 | 55th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 88th | 2 | 75th |
| Total bases | 21 | 91st | 3 | 109th |
| Walks | 8 | 65th | 3 | 60th |
| Hit by pitch | 2 | 35th | 2 | 10th |
| Strikeouts | 13 | 79th | 1 | 133rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 96th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 31st | 1 | 46th |
| Caught Stealing | 2 | 27th | - | - |
| Batting Average | .243 | - | .222 | - |
| On Base Percentage | .338 | - | .500 | - |
| Slugging Percentage | .300 | - | .333 | - |
| Appearances | 0 | 46th | 0 | 42nd |
| Games started | 0 | 43rd | 0 | 34th |
| Wins | 0 | 40th | 0 | 31st |
| Losses | 0 | 39th | 0 | 31st |
| Saves | 0 | 21st | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 54th | 0.0 | 50th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 74 | 71st | 5 | 130th |
| Put Outs | 22 | 104th | 2 | 120th |
| Assists | 46 | 36th | 3 | 86th |
| Errors | 6 | 28th | 0 | 99th |
| Fielding Percentage | .919 | 103rd | 1.000 | 2nd |
| Double Plays | 1 | 64th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























