Mikayla Sparks | #18 | | Georgia College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .239 | - | 5 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 10 | at North Georgia | L, 9-1 |
| Apr 13 | Lander | W, 4-0 |
| Apr 13 | Lander | W, 4-3 |
| Apr 17 | at Columbus State | L, 3-1 |
| Apr 17 | at Columbus State | L, 11-3 |
| Apr 21 | vs. North Georgia | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 88th | 17 | 91st |
| Plate appearances | 84 | 94th | 32 | 98th |
| At Bats | 71 | 94th | 25 | 100th |
| Runs | 16 | 59th | 4 | 67th |
| Hits | 17 | 93rd | 8 | 82nd |
| Doubles | 1 | 106th | 1 | 89th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 111th | 1 | 118th |
| Total bases | 18 | 99th | 9 | 88th |
| Walks | 11 | 51st | 6 | 30th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 123rd | 2 | 129th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 69th | 1 | 72nd |
| Hit into double play | 2 | 18th | 1 | 45th |
| Stolen Bases | 4 | 49th | 1 | 62nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .239 | - | .320 | - |
| On Base Percentage | .341 | - | .452 | - |
| Slugging Percentage | .254 | - | .360 | - |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 147th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 147th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 159th | 0.0 | 159th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 127 | 55th | 55 | 50th |
| Put Outs | 72 | 48th | 29 | 55th |
| Assists | 47 | 35th | 23 | 33rd |
| Errors | 8 | 24th | 3 | 33rd |
| Fielding Percentage | .937 | 93rd | .945 | 88th |
| Double Plays | 7 | 19th | 3 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |























