Morgan Davis | #11 | INF | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .279 | - | 4 | 6 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 61 | 6 | 17 | - | 1 | - | 4 | 6 | 15 | 5 | 5 | .279 | .343 | .311 |
| Conference | 14 | 24 | 2 | 10 | - | 1 | - | 1 | 1 | 4 | 2 | 4 | .417 | .440 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 19 | 4 | 6 | - | 1 | - | 2 | 1 | 5 | 3 | 1 | .316 | .350 | .421 |
| Away | 16 | 38 | 2 | 11 | - | - | - | 2 | 4 | 7 | 2 | 4 | .289 | .357 | .289 |
| Neutral | 3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - | .000 | .200 | .000 |
| Wins | 14 | 33 | 4 | 11 | - | 1 | - | 4 | 4 | 7 | 3 | 3 | .333 | .405 | .394 |
| Losses | 19 | 28 | 2 | 6 | - | - | - | 0 | 2 | 8 | 2 | 2 | .214 | .267 | .214 |






















