Morgan Staffins | #8 | 1B | Columbus State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 60 | .301 | 9 | 42 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 1st | 20 | 52nd |
| Plate appearances | 197 | 11th | 65 | 38th |
| At Bats | 173 | 10th | 56 | 38th |
| Runs | 25 | 33rd | 3 | 87th |
| Hits | 52 | 15th | 11 | 59th |
| Doubles | 14 | 1st | 5 | 8th |
| Triples | 1 | 22nd | - | - |
| Home Runs | 9 | 4th | 2 | 19th |
| Runs Batted In | 42 | 4th | 6 | 36th |
| Total bases | 95 | 10th | 22 | 26th |
| Walks | 18 | 17th | 8 | 16th |
| Hit by pitch | 1 | 66th | - | - |
| Strikeouts | 32 | 6th | 13 | 18th |
| Sacrifice Flies | 3 | 4th | - | - |
| Sacrifice Hits | 2 | 69th | 1 | 75th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 61st | 1 | 63rd |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .301 | 30th | .196 | 61st |
| On Base Percentage | .364 | 35th | .297 | 48th |
| Slugging Percentage | .549 | 12th | .393 | 19th |
| Appearances | 0 | 46th | 0 | 127th |
| Games started | 0 | 43rd | 0 | 147th |
| Wins | 0 | 40th | 0 | 140th |
| Losses | 0 | 39th | 0 | 147th |
| Saves | 0 | 21st | 0 | 131st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 161st | 0.0 | 161st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 584 | 1st | 209 | 1st |
| Put Outs | 540 | 1st | 185 | 1st |
| Assists | 38 | 40th | 20 | 37th |
| Errors | 6 | 28th | 4 | 23rd |
| Fielding Percentage | .990 | 21st | .981 | 47th |
| Double Plays | 19 | 1st | 11 | 1st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















