Olivia Ferguson | #7 | C-OF | Francis Marion
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .283 | 3 | 17 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Columbus State | L, 3-1 |
| Apr 17 | Armstrong Atlantic State | L, 1-0 |
| Apr 17 | Armstrong Atlantic State | L, 7-6 |
| Apr 19 | at North Georgia | L, 4-1 |
| Apr 19 | at North Georgia | L, 9-4 |
| Apr 21 | vs. Armstrong Atlantic State | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 76th | 19 | 64th |
| Plate appearances | 135 | 72nd | 57 | 63rd |
| At Bats | 106 | 78th | 44 | 76th |
| Runs | 18 | 47th | 7 | 31st |
| Hits | 30 | 63rd | 10 | 65th |
| Doubles | 8 | 27th | 2 | 45th |
| Triples | - | - | - | - |
| Home Runs | 3 | 30th | 1 | 29th |
| Runs Batted In | 17 | 36th | 8 | 23rd |
| Total bases | 47 | 51st | 15 | 57th |
| Walks | 15 | 30th | 8 | 13th |
| Hit by pitch | 1 | 66th | - | - |
| Strikeouts | 12 | 90th | 8 | 51st |
| Sacrifice Flies | 1 | 17th | 1 | 11th |
| Sacrifice Hits | 12 | 5th | 4 | 15th |
| Hit into double play | 2 | 18th | 1 | 29th |
| Stolen Bases | 1 | 76th | 1 | 52nd |
| Caught Stealing | 1 | 39th | - | - |
| Batting Average | .283 | 40th | .227 | 48th |
| On Base Percentage | .374 | 30th | .340 | 26th |
| Slugging Percentage | .443 | 29th | .341 | 35th |
| Appearances | 0 | 46th | 0 | 68th |
| Games started | 0 | 43rd | 0 | 79th |
| Wins | 0 | 40th | 0 | 76th |
| Losses | 0 | 39th | 0 | 74th |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 90th | 0.0 | 89th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 269 | 14th | 114 | 11th |
| Put Outs | 238 | 12th | 104 | 10th |
| Assists | 28 | 53rd | 9 | 64th |
| Errors | 3 | 61st | 1 | 72nd |
| Fielding Percentage | .989 | 23rd | .991 | 40th |
| Double Plays | 2 | 51st | 2 | 24th |
| Stolen Bases Allowed | 32 | 4th | 17 | 7th |
| Runners Caught Stealing | 11 | 2nd | 6 | 4th |
| Runners Caught Stealing Percentage | .256 | 27th | .261 | 25th |
| Passed Balls | 5 | 12th | 1 | 13th |
| Catcher's Interference | 1 | 1st | - | - |






















