Starr Gilley | #14 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 22 | 5 | 17 | 0 | 124.0 | 3.05 | 95 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Ga. Southwestern | L, 4-0 |
| Apr 15 | at Ga. Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 137th | 12 | 117th |
| Plate appearances | 0 | 171st | 0 | 168th |
| At Bats | 0 | 170th | 0 | 165th |
| Runs | 0 | 158th | 0 | 150th |
| Hits | 0 | 160th | 0 | 155th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 153rd | 0 | 141st |
| Total bases | 0 | 160th | 0 | 158th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 28 | 9th | 12 | 5th |
| Games started | 22 | 10th | 9 | 11th |
| Wins | 5 | 24th | 0 | 76th |
| Losses | 17 | 1st | 9 | 1st |
| Saves | 0 | 21st | 0 | 66th |
| Complete Games | 13 | 10th | 8 | 5th |
| Shutouts | - | - | - | - |
| Innings Pitched | 124.0 | 13th | 57.0 | 12th |
| Hits | 128 | 8th | 58 | 7th |
| Runs | 87 | 1st | 38 | 1st |
| Earned Runs | 54 | 3rd | 20 | 9th |
| Walks | 40 | 17th | 14 | 18th |
| Strikeouts | 95 | 13th | 42 | 9th |
| Strikeouts per Game | 5.36 | 15th | 5.16 | 11th |
| Doubles Allowed | 16 | 13th | 6 | 17th |
| Triples Allowed | 3 | 22nd | 1 | 7th |
| Home Runs Allows | 7 | 7th | 2 | 15th |
| At Bats Against | 508 | 10th | 231 | 8th |
| Batting Average Against | .252 | 29th | .251 | 24th |
| Earned Run Average | 3.05 | 26th | 2.46 | 14th |
| Wild pitches | 8 | 25th | 3 | 13th |
| Hit Batters | 12 | 35th | 8 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 14 | 25th | 8 | 25th |
| Total Chances | 38 | 108th | 25 | 81st |
| Put Outs | 3 | 148th | 3 | 115th |
| Assists | 26 | 58th | 17 | 42nd |
| Errors | 9 | 21st | 5 | 16th |
| Fielding Percentage | .763 | - | .800 | 117th |
| Double Plays | 1 | 64th | 1 | 49th |
| Stolen Bases Allowed | 26 | 9th | 18 | 5th |
| Runners Caught Stealing | 3 | 27th | 3 | 16th |
| Runners Caught Stealing Percentage | .103 | 53rd | .143 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






















