| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Hughes | Augusta State | 10 | 3 | - | 1 | 6 | 2 | 1 | 7 | 1 | 7.00 | 18 |
| 2 | D Schneider | Francis Marion | 20 | 2 | - | 4 | 13 | 0 | - | 26 | 4 | 6.50 | 65 |
| 3 | M Arlt | North Georgia | 6 | - | - | - | 5 | 1 | 1 | 5 | 1 | 5.00 | 15 |
| 4 | M Walton | Augusta State | 19 | 1 | - | 5 | 10 | 1 | - | 22 | 5 | 4.40 | 57 |
| 5 | K White | USC Aiken | 20 | - | - | - | 18 | 1 | - | 29 | 7 | 4.14 | 70 |
| 6 | A Jowers | Armstrong Atlantic State | 20 | - | - | 4 | 39 | 1 | - | 20 | 5 | 4.00 | 76 |
| 6 | T Luff | Francis Marion | 13 | - | - | - | 2 | 1 | - | 4 | 1 | 4.00 | 16 |
| 8 | B Wix | Columbus State | 18 | - | - | 3 | 11 | 1 | - | 17 | 5 | 3.40 | 47 |
| 9 | F Walls | Georgia College | 15 | - | - | 1 | 5 | 1 | - | 10 | 3 | 3.33 | 23 |
| 10 | K Wooten | Ga. Southwestern | 20 | 1 | - | 4 | 10 | 0 | 1 | 23 | 7 | 3.29 | 63 |
| 11 | K Longstreet | Francis Marion | 13 | - | - | 1 | 3 | 0 | - | 13 | 4 | 3.25 | 30 |
| 12 | K Davis | Lander | 17 | 2 | - | 4 | 5 | 1 | 1 | 19 | 6 | 3.17 | 38 |
| 13 | A Duvall | Georgia College | 10 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| 14 | N Bellantoni | Georgia College | 20 | - | 2 | 6 | 17 | 2 | - | 21 | 8 | 2.62 | 68 |
| 15 | C Campbell | Armstrong Atlantic State | 10 | - | - | - | 5 | 1 | - | 5 | 2 | 2.50 | 14 |
| 15 | M Davis | Lander | 17 | 1 | - | 2 | 7 | 2 | - | 15 | 6 | 2.50 | 41 |
| 15 | M Hillard | UNC Pembroke | 15 | - | - | 1 | 0 | 0 | - | 10 | 4 | 2.50 | 33 |
| 15 | K Humphries | Georgia College | 17 | - | 1 | 1 | 8 | 1 | 1 | 15 | 6 | 2.50 | 35 |
| 15 | W Okvist | Georgia College | 20 | - | - | 1 | 22 | 3 | 1 | 25 | 10 | 2.50 | 73 |
| 20 | H Craven | Flagler | 7 | - | - | - | 4 | 1 | - | 7 | 3 | 2.33 | 14 |
| 20 | M Davis | UNC Pembroke | 14 | - | - | 1 | 12 | 1 | - | 7 | 3 | 2.33 | 26 |
| 20 | B Millage | Flagler | 6 | - | - | 1 | 2 | 0 | - | 7 | 3 | 2.33 | 17 |
| 23 | A Schwab | Armstrong Atlantic State | 20 | - | - | 1 | 2 | 0 | - | 9 | 4 | 2.25 | 27 |
| 23 | L Yeargan | Augusta State | 20 | 1 | - | 3 | 18 | 3 | - | 18 | 8 | 2.25 | 57 |
| 25 | K Gillam | North Georgia | 20 | 4 | - | - | 37 | 10 | - | 20 | 9 | 2.22 | 68 |
| 25 | N Rubio | Columbus State | 20 | - | - | 3 | 19 | 1 | 1 | 20 | 9 | 2.22 | 69 |
| 27 | W Clary | USC Aiken | 20 | 4 | - | 11 | 16 | 3 | - | 24 | 11 | 2.18 | 70 |
| 28 | K King | USC Aiken | 14 | 1 | - | 2 | 3 | 0 | 1 | 15 | 7 | 2.14 | 35 |
| 29 | K Van dyke | UNC Pembroke | 20 | 1 | - | 2 | 9 | 1 | - | 19 | 9 | 2.11 | 55 |
| 30 | K Carnes | Francis Marion | 8 | - | - | - | 2 | 1 | 1 | 6 | 3 | 2.00 | 12 |
| 30 | C Duvall | Georgia College | 17 | 1 | - | 3 | 8 | 1 | - | 18 | 9 | 2.00 | 42 |
| 30 | S Fuller | Lander | 16 | - | - | - | 12 | 2 | - | 16 | 8 | 2.00 | 47 |
| 30 | W Little | Flagler | 11 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 8 |
| 30 | J Martin | Ga. Southwestern | 12 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 |
| 30 | B Stephens | Augusta State | 13 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 13 |
| 36 | M Hull | Georgia College | 17 | 1 | - | 5 | 10 | 2 | - | 19 | 10 | 1.90 | 55 |
| 37 | B Bossle | USC Aiken | 20 | - | - | 2 | 11 | 1 | - | 17 | 9 | 1.89 | 57 |
| 38 | K Chapman | Flagler | 13 | 3 | - | - | 3 | 0 | 1 | 11 | 6 | 1.83 | 39 |
| 39 | L Brown | Francis Marion | 20 | 2 | - | 1 | 13 | 1 | 1 | 20 | 11 | 1.82 | 59 |
| 39 | J Thornton | Augusta State | 20 | - | - | - | 19 | 4 | 1 | 20 | 11 | 1.82 | 63 |
| 41 | S Broderick | Francis Marion | 20 | 1 | - | 4 | 21 | 1 | - | 27 | 15 | 1.80 | 72 |
| 41 | H Vaughn | Augusta State | 20 | 3 | - | 5 | 16 | 3 | 1 | 18 | 10 | 1.80 | 60 |
| 41 | K Wilson | UNC Pembroke | 20 | - | - | 3 | 17 | 4 | - | 18 | 10 | 1.80 | 55 |
| 44 | K Camp | Augusta State | 20 | 1 | - | 2 | 31 | 7 | 2 | 25 | 14 | 1.79 | 72 |
| 45 | C Fernandez | North Georgia | 18 | 2 | - | 3 | 10 | 0 | - | 14 | 8 | 1.75 | 45 |
| 46 | R Shuman | North Georgia | 20 | - | - | 5 | 14 | 1 | 1 | 24 | 14 | 1.71 | 70 |
| 47 | A Hartley | Lander | 19 | - | - | 3 | 11 | 0 | 1 | 17 | 10 | 1.70 | 55 |
| 47 | M Moreland | Ga. Southwestern | 20 | - | - | 1 | 23 | 1 | 1 | 17 | 10 | 1.70 | 71 |
| 49 | L Roudabush | Flagler | 20 | 1 | - | 3 | 16 | 1 | 1 | 22 | 13 | 1.69 | 66 |
| 50 | A Purser | Ga. Southwestern | 19 | 1 | 1 | - | 13 | 3 | 2 | 25 | 15 | 1.67 | 63 |























