| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Enright | Flagler | 30 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | E Bell | Georgia College | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | E Headrick | Augusta State | 36 | 1 | 4 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 2 | M Russell | Columbus State | 40 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| 2 | H Sexton | Augusta State | 20 | 8 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 |
| 6 | M Barnwell | Armstrong Atlantic State | 31 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 6 | J Coan | North Georgia | 40 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | I Kornegay | USC Aiken | 38 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | H Leissner | Lander | 34 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 6 | J Martin | Ga. Southwestern | 32 | 11 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .091 | .231 | .091 |
| 11 | J Burwell | UNC Pembroke | 41 | 83 | 11 | 18 | 1 | - | - | 2 | 2 | 16 | 4 | 2 | .217 | .233 | .229 |
| 11 | K Carnes | Francis Marion | 24 | 46 | 3 | 11 | 1 | - | - | 6 | 4 | 5 | - | - | .239 | .300 | .261 |
| 11 | K Connelly | North Georgia | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Dickie | North Georgia | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | S Duff | Armstrong Atlantic State | 54 | 185 | 53 | 77 | 14 | 2 | 6 | 30 | 20 | 7 | 14 | 1 | .416 | .476 | .611 |
| 11 | K Ellingsen | Francis Marion | 32 | 63 | 7 | 11 | 2 | - | - | 7 | 6 | 9 | - | - | .175 | .246 | .206 |
| 11 | H Hughes | Augusta State | 25 | 29 | 0 | 3 | 1 | 1 | - | 3 | 1 | 4 | 1 | - | .103 | .235 | .207 |
| 11 | K Loverich | Flagler | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | D Munafo | Flagler | 32 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | E Vick | Ga. Southwestern | 15 | 16 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .062 | .118 | .062 |
| 21 | S Albino | Flagler | 44 | 59 | 10 | 11 | 2 | - | - | 7 | 9 | 18 | 2 | - | .186 | .294 | .220 |
| 21 | A Anderson | UNC Pembroke | 6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | 1 | .000 | .000 | .000 |
| 21 | J Anderson | Ga. Southwestern | 52 | 145 | 11 | 25 | 6 | 1 | 1 | 9 | 6 | 27 | 1 | - | .172 | .211 | .248 |
| 21 | M Arlt | North Georgia | 16 | 24 | 4 | 7 | 1 | - | - | 1 | 2 | 6 | - | - | .292 | .346 | .333 |
| 21 | C Asbell | Columbus State | 23 | 40 | 6 | 8 | 1 | - | - | 7 | 3 | 11 | 2 | - | .200 | .256 | .225 |
| 21 | N Bellantoni | Georgia College | 49 | 126 | 16 | 27 | 3 | - | - | 16 | 13 | 29 | 15 | 2 | .214 | .282 | .238 |
| 21 | H Berry | UNC Pembroke | 47 | 145 | 18 | 44 | 7 | 1 | - | 18 | 3 | 12 | 9 | 1 | .303 | .318 | .366 |
| 21 | L Bessent | Flagler | 59 | 181 | 30 | 47 | 10 | - | - | 24 | 17 | 13 | 15 | 2 | .260 | .325 | .315 |
| 21 | M Blake | Flagler | 48 | 70 | 14 | 17 | 4 | - | - | 7 | 8 | 13 | 6 | 2 | .243 | .338 | .300 |
| 21 | K Block | North Georgia | 41 | 58 | 15 | 18 | 4 | - | 4 | 13 | 5 | 18 | - | 1 | .310 | .394 | .586 |
| 21 | C Blome | Armstrong Atlantic State | 50 | 100 | 18 | 21 | 3 | - | 1 | 7 | 4 | 24 | 2 | 1 | .210 | .360 | .270 |
| 21 | N Borden | USC Aiken | 29 | 68 | 2 | 18 | 3 | - | - | 9 | 1 | 10 | - | - | .265 | .271 | .309 |
| 21 | B Bossle | USC Aiken | 42 | 107 | 16 | 30 | 2 | - | - | 8 | 8 | 15 | 4 | 1 | .280 | .328 | .299 |
| 21 | S Broderick | Francis Marion | 49 | 169 | 28 | 60 | 3 | 3 | - | 10 | 7 | 12 | 12 | 4 | .355 | .385 | .408 |
| 21 | L Brown | Augusta State | 41 | 68 | 7 | 6 | 2 | - | - | 2 | 6 | 6 | 1 | 3 | .088 | .160 | .118 |
| 21 | L Brown | Francis Marion | 51 | 133 | 22 | 38 | 4 | - | 2 | 12 | 12 | 17 | 6 | 3 | .286 | .358 | .361 |
| 21 | A Buchholz | Lander | 52 | 151 | 14 | 36 | 2 | - | - | 12 | 12 | 21 | - | - | .238 | .303 | .252 |
| 21 | G Buck | Ga. Southwestern | 52 | 165 | 21 | 48 | 7 | 1 | 3 | 35 | 10 | 18 | 1 | 1 | .291 | .351 | .400 |
| 21 | A Buckett | Armstrong Atlantic State | 52 | 119 | 10 | 23 | 4 | - | 3 | 13 | 12 | 19 | - | - | .193 | .271 | .303 |
| 21 | V Burkett | USC Aiken | 34 | 71 | 11 | 14 | 2 | 1 | 2 | 6 | 1 | 12 | 1 | - | .197 | .240 | .338 |
| 21 | H Burnett | Georgia College | 46 | 124 | 21 | 43 | 9 | - | 7 | 41 | 32 | 15 | 2 | - | .347 | .484 | .589 |
| 21 | C Burns | Ga. Southwestern | 27 | 10 | 1 | 3 | 2 | - | - | 2 | - | 3 | - | - | .300 | .300 | .500 |
| 21 | T Burns | North Georgia | 58 | 153 | 29 | 38 | 9 | 1 | 9 | 33 | 12 | 37 | 1 | 2 | .248 | .311 | .497 |
| 21 | B Cacciotti | UNC Pembroke | 4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| 21 | K Camp | Augusta State | 51 | 164 | 35 | 64 | 13 | 3 | 4 | 27 | 15 | 10 | 11 | 3 | .390 | .451 | .579 |
| 21 | C Campbell | Armstrong Atlantic State | 34 | 35 | 5 | 4 | - | - | 1 | 2 | 4 | 7 | - | - | .114 | .205 | .200 |
| 21 | S Carney | Columbus State | 30 | 21 | 9 | 4 | 1 | - | 2 | 7 | 3 | 5 | 1 | - | .190 | .414 | .524 |
| 21 | K Carr | Columbus State | 16 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 |
| 21 | K Carswell | Georgia College | 6 | 7 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .286 | .286 | .286 |
| 21 | A Cavender | Ga. Southwestern | 27 | 59 | 8 | 13 | 3 | 1 | - | 7 | 10 | 9 | - | - | .220 | .352 | .305 |






















