NFCA Division II Top 25 Polls
- May 23 (Final) - Flagler #8, North Georgia #10, Armstrong #17
- May 2 - Armstrong #9, North Georgia #11
- April 25 - Armstrong #8, North Georgia #11
- April 18 - Armstrong #6, North Georgia #11
- April 11 - Armstrong #6, North Georgia #13
- April 4 - Armstrong #7, North Georgia #13, Augusta State #19
- March 28 - North Georgia #8, Armstrong #10, Augusta State #15
- March 21 - North Georgia #3, Armstrong #16, Augusta State #20
- March 14 - North Georgia #1, Armstrong #11, Columbus State #25
- March 7 - North Georgia #2, Armstrong #8, Columbus State #24
- Feb. 29 - North Georgia #4, Armstrong #6, Flagler #23
- Feb. 22 - North Georgia #2, Armstrong #12, Flagler #25
- Feb. 1 (Preseason) - North Georgia #3, Armstrong #21
NCAA Southeast Region Poll - April 18
| 1 | North Georgia | 41-7 | 35-5 |
| 2 | Armstrong | 40-8 | 37-6 |
| 3 | Lenoir-Rhyne | 42-11 | 41-11 |
| 4 | Augusta State | 30-14 | 27-12 |
| 5 | Catawba | 32-15 | 32-15 |
| 6 | Flagler | 32-16 | 28-15 |
| 7 | Francis Marion | 31-15 | 27-14 |
| 8 | USC Aiken | 24-15 | 23-14 |
| 9 | Columbus State | 29-18 | 27-17 |
| 10 | Carson-Newman | 31-20 | 31-19 |
Peach Belt Coaches Preseason Poll
| Rank | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
| 1. | North Georgia | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| 2. | Armstrong Atlantic State | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 88 |
| 3. | Flagler | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 77 |
| 4. | Augusta State | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 73 |
| 5. | Columbus State | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 71 |
| 6. | USC Aiken | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 55 |
| 7. | Francis Marion | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 44 |
| 8. | Georgia College | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 36 |
| 9. | UNC Pembroke | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 31 |
| 10. | Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 18 |
| 11. | Georgia Southwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 14 |






















