PBC Releases Softball All-Academic Team
AUGUSTA, GA -- The Peach Belt Conference released the softball
All-Academic team from the conference office in Augusta. The team
is part of a season-long program recognizing the outstanding
accomplishments of PBC student-athletes in the classroom as well as
on the field. To be eligible for the All-Academic team, a
student-athlete must 1) participate in at least half of his/her
team’s events and be either a starter or significant
contributor; 2) achieved a 3.30 cumulative grade point average (on
a 4.0 scale) and 3) completed at least one full academic year at
his or her current institution. The Peach Belt Conference Sports
Information Directors oversee and select the teams.
Founded in 1991, the Peach Belt Conference is home to 29 NCAA
Division II National Championships. 13 member institutions in North
Carolina, South Carolina, Georgia, Florida and Alabama compete in
13 championship sports. 2009-10 members are Augusta State
University, Armstrong Atlantic State University, Clayton State
University, Columbus State University, Flagler College, Francis
Marion University, Georgia College & State University, Georgia
Southwestern State University, Lander University, University of
Montevallo, North Georgia College & State University,
University of North Carolina at Pembroke and the University of
South Carolina Aiken.
Click here to visit the All-Academic Team page.
2012 Softball All-Academic Team
| Player | School | Year | Hometown | GPA | Major
(Minor) |
| Sara Broderick | Francis Marion | Soph. | Sunrise, Fla. | 3.32 | Political Science |
| Arielle Buchholz | Lander | Soph. | Naples, Fla. | 3.45 | Mass Communications |
| Gabby Buck | Georgia Southwestern | Sr. | Sharpsburg, Ga. | 3.86 | Early Childhood Education |
| Kacee Camp | Augusta State | Sr. | Harlem, Ga. | 3.88 | Biology |
| Jessica Coan | North Georgia | Sr. | Duluth, Ga. | 3.31 | Physical Education & Leadership |
| Hilary Cox | North Georgia | Sr. | Douglasville, Ga. | 3.46 | Business Management |
| Kayla Denham | USC Aiken | Sr. | Palatka, Fla. | 3.43 | Exercise & Sports Science |
| Shelby Duff | Armstrong | Jr. | Springfield, Ga. | 3.63 | Health Science |
| Caitlin Duvall | Georgia College | Sr. | Douglasville, Ga. | 3.65 | Political Science (Spanish) |
| Tristan Faile | Francis Marion | Jr. | Lancaster, S.C. | 3.77 | Biology (Psychology) |
| Olivia Ferguson | Francis Marion | Jr. | Roanoke, Va. | 3.74 | Biology |
| Sarah Fuller | Lander | Soph. | Elberton, Ga. | 3.34 | Athletic Training |
| Katie Garrett | North Georgia | Soph. | Statham, Ga. | 3.31 | Business Management |
| Kristen Hobbs | UNC Pembroke | Sr. | Granite Falls, N.C. | 3.33 | Physical Education |
| Natalie Klemann | UNC Pembroke | Soph. | Apex, N.C. | 3.59 | Criminal Justice |
| Brittney Sheriff | Lander | Jr. | Belton, S.C. | 3.41 | Nursing |
| Kellie Van Dyke | UNC Pembroke | Jr. | Salisbury, Md. | 3.65 | Criminal Justice & Sociology |
| Erin Vick | Georgia Southwestern | Soph. | Thomasville, Ga. | 3.44 | Exercise Science |
| Lauren Wilcox | Armstrong | Soph. | Hazlehurst, Ga. | 3.62 | Biology |






















