Columbus State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 302 | .290 | .368 | .477 | 69 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 40-20 (.667) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 2 |
| Home | 18-7 |
| Away | 10-10 |
| Neutral | 12-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Flagler | W, 3-1 |
| Apr 22 | Armstrong Atlantic State | W, 6-0 |
| Apr 22 | North Georgia | W, 4-1 |
| May 4 | vs. Augusta State | W, 2-1 |
| May 5 | at North Georgia | L, 2-1 |
| May 5 | vs. Augusta State | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 1st | 20 | 3rd |
| At Bats | 1585 | 1st | 507 | 7th |
| Runs | 302 | 2nd | 59 | 5th |
| Hits | 460 | 2nd | 118 | 4th |
| Doubles | 71 | 3rd | 22 | 4th |
| Triples | 9 | 1st | 2 | 4th |
| Home Runs | 69 | 1st | 12 | 3rd |
| Runs Batted In | 275 | 1st | 53 | 4th |
| Extra Base Hits | 149 | 11th | 36 | 9th |
| Total Bases | 756 | 1st | 180 | 3rd |
| Walks | 167 | 1st | 54 | 3rd |
| Hit by pitch | 33 | 2nd | 9 | 6th |
| Strikeouts | 310 | 1st | 126 | 1st |
| Sacrifice Flies | 7 | 4th | 2 | 4th |
| Sacrifice Hits | 28 | 11th | 11 | 10th |
| Hit into double play | 19 | 10th | 3 | 1st |
| Stolen Bases | 52 | 6th | 16 | 7th |
| Caught Stealing | 16 | 4th | 4 | 6th |
| Batting Average | .290 | 2nd | .233 | 7th |
| On Base Percentage | .368 | 2nd | .316 | 4th |
| Slugging Percentage | .477 | 1st | .355 | 3rd |
| Earned Run Average | 1.44 | 2nd | 1.32 | 1st |
| Shutouts | 23 | 1st | 4 | 5th |
| At Bats Against | 1424 | 3rd | 471 | 11th |
| Batting Average Against | .183 | 2nd | .202 | 3rd |
| Home Attendance | 4853 | 2nd | 1753 | 2nd |
| Home Attendance average | 194 | 2nd | 175 | 2nd |






















