Columbus State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 302 | .290 | .368 | .477 | 69 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Suzanne Carney | So | OF | 10 | 4 | 3 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .500 | .000 | |
| 10 | Kara Gordon | Jr | SS | 20 | 53 | 6 | 12 | 3 | - | 1 | 10 | 12 | 12 | 6 | 1 | .226 | .388 | .340 | |
| 4 | Casey Googe | So | C | 20 | 62 | 8 | 15 | 6 | - | 4 | 13 | 6 | 9 | 1 | 1 | .242 | .314 | .532 | |
| 15 | Kristen Gregory | Sr | 3B | 16 | 32 | 3 | 7 | 1 | - | 1 | 3 | 1 | 13 | 2 | - | .219 | .257 | .344 | |
| 2 | Morgan Knight | So | OF | 20 | 65 | 11 | 17 | 2 | 1 | 2 | 9 | 4 | 17 | - | 1 | .262 | .314 | .415 | |
| 13 | Kaycee Meeks | Fr | 1B | 8 | 11 | 3 | 2 | 1 | - | - | 1 | 4 | 7 | - | - | .182 | .400 | .273 | |
| 3 | Brooke Nail | Fr | INF | 2 | 2 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | .500 | .500 | .500 | |
| 14 | Nina Rubio | So | 2B | 20 | 63 | 8 | 18 | 1 | - | - | 0 | 3 | 16 | - | 1 | .286 | .318 | .302 | |
| 8 | Morgan Staffins | Jr | 1B | 20 | 56 | 3 | 11 | 5 | - | 2 | 6 | 8 | 13 | 1 | - | .196 | .297 | .393 | |
| 21 | Taylor Turner | Fr | RHP | 19 | 32 | 1 | 8 | 2 | - | - | 0 | 5 | 3 | - | - | .250 | .351 | .312 | |
| 9 | Kori Waugh | Jr | OF | 20 | 56 | 5 | 10 | 1 | - | 2 | 5 | 6 | 17 | 1 | - | .179 | .258 | .304 | |
| Totals | 20 | 507 | 59 | 118 | 22 | 2 | 12 | 53 | 54 | 126 | 16 | 4 | .233 | .316 | .355 | ||||
| Opponent | 20 | 471 | 40 | 95 | 12 | 1 | 2 | 27 | 42 | 85 | 5 | 6 | .202 | .279 | .244 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Suzanne Carney | So | OF | 10 | 4 | - | - | 0 | 0 | 1 | - | 2 | - | 8 | |
| 10 | Kara Gordon | Jr | SS | 20 | 2 | - | - | 18 | 4 | - | 12 | 15 | 0.80 | 67 | |
| 4 | Casey Googe | So | C | 20 | 1 | 1 | - | 33 | 10 | - | 9 | 28 | 0.32 | 70 | |
| 15 | Kristen Gregory | Sr | 3B | 16 | 1 | 1 | - | 11 | 2 | - | 5 | 7 | 0.71 | 35 | |
| 2 | Morgan Knight | So | OF | 20 | 1 | - | 2 | 27 | 5 | 1 | 16 | 17 | 0.94 | 72 | |
| 13 | Kaycee Meeks | Fr | 1B | 8 | - | - | - | 3 | 1 | - | 2 | - | - | 15 | |
| 3 | Brooke Nail | Fr | INF | 2 | - | - | 1 | 1 | 0 | - | - | - | - | 3 | |
| 14 | Nina Rubio | So | 2B | 20 | - | - | 3 | 19 | 1 | 1 | 20 | 9 | 2.22 | 69 | |
| 8 | Morgan Staffins | Jr | 1B | 20 | - | - | 1 | 22 | 7 | - | 11 | 22 | 0.50 | 65 | |
| 21 | Taylor Turner | Fr | RHP | 19 | - | - | 1 | 10 | 2 | - | 13 | 9 | 1.44 | 38 | |
| 9 | Kori Waugh | Jr | OF | 20 | - | - | - | 17 | 3 | - | 13 | 14 | 0.93 | 62 | |
| Totals | 20 | 9 | 2 | 11 | 180 | 36 | 3 | 123 | 136 | 0.90 | 583 | ||||
| Opponent | 20 | 9 | 2 | 22 | 115 | 15 | 11 | 213 | 83 | 2.57 | 546 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor Turner | Fr | RHP | 10 | 7 | 4 | 2 | 0 | 1 | 44.1 | 42 | 16 | 12 | 15 | 17 | 2.68 | 1 | 1.89 | |
| Totals | 20 | 20 | 11 | 9 | 2 | 10 | 132.2 | 95 | 40 | 25 | 42 | 85 | 4.48 | 2 | 1.32 | ||||
| Opponent | 20 | 20 | 9 | 11 | 0 | 16 | 132.1 | 118 | 59 | 52 | 54 | 126 | 6.66 | 12 | 2.75 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Suzanne Carney | So | OF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Kara Gordon | Jr | SS | 20 | 96 | 42 | 51 | 3 | .969 | 6 | - | - | - | - | - | |
| 4 | Casey Googe | So | C | 20 | 102 | 63 | 33 | 6 | .941 | 4 | - | 4 | 1.000 | 2 | 1 | |
| 15 | Kristen Gregory | Sr | 3B | 16 | 47 | 10 | 33 | 4 | .915 | 2 | - | - | - | - | - | |
| 2 | Morgan Knight | So | OF | 20 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Kaycee Meeks | Fr | 1B | 8 | 20 | 18 | 1 | 1 | .950 | - | 4 | - | - | - | - | |
| 3 | Brooke Nail | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Nina Rubio | So | 2B | 20 | 91 | 47 | 39 | 5 | .945 | 3 | 1 | 1 | .500 | 2 | - | |
| 8 | Morgan Staffins | Jr | 1B | 20 | 209 | 185 | 20 | 4 | .981 | 11 | - | - | - | - | - | |
| 21 | Taylor Turner | Fr | RHP | 19 | 15 | 2 | 13 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 9 | Kori Waugh | Jr | OF | 20 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 649 | 398 | 225 | 26 | .960 | 11 | 5 | 6 | .545 | 4 | 1 | ||||
| Opponent | 20 | 537 | 397 | 121 | 19 | .965 | 3 | 16 | 4 | .200 | 3 | 0 | ||||






















