Columbus State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 60 | 302 | .290 | .368 | .477 | 69 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 40 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | |
| 21 | Taylor Turner | Fr | RHP | 58 | 132 | 15 | 44 | 6 | - | 4 | 17 | 14 | 9 | - | 1 | .333 | .401 | .470 | |
| 12 | Kelsey Gilliam | Jr | RHP | 32 | 40 | 6 | 11 | 1 | - | 2 | 6 | 6 | 10 | - | - | .275 | .370 | .450 | |
| 11 | Kristen Carr | Fr | RHP | 16 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | 1.000 | 1.000 | 1.000 | |
| Totals | 60 | 1585 | 302 | 460 | 71 | 9 | 69 | 275 | 167 | 310 | 52 | 16 | .290 | .368 | .477 | ||||
| Opponent | 60 | 1424 | 127 | 261 | 34 | 5 | 9 | 99 | 111 | 329 | 21 | 13 | .183 | .255 | .233 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 40 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| 21 | Taylor Turner | Fr | RHP | 58 | 1 | - | 1 | 62 | 10 | 3 | 44 | 32 | 1.38 | 148 | |
| 12 | Kelsey Gilliam | Jr | RHP | 32 | - | - | 1 | 18 | 3 | 2 | 11 | 8 | 1.38 | 47 | |
| 11 | Kristen Carr | Fr | RHP | 16 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| Totals | 60 | 33 | 7 | 28 | 756 | 149 | 19 | 365 | 428 | 0.85 | 1820 | ||||
| Opponent | 60 | 27 | 4 | 41 | 332 | 48 | 20 | 606 | 215 | 2.82 | 1607 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 38 | 32 | 21 | 12 | 3 | 29 | 217.1 | 115 | 52 | 29 | 48 | 191 | 6.15 | 1 | 0.93 | |
| 21 | Taylor Turner | Fr | RHP | 22 | 16 | 9 | 4 | 0 | 3 | 94.1 | 83 | 38 | 25 | 35 | 52 | 3.86 | 3 | 1.86 | |
| 12 | Kelsey Gilliam | Jr | RHP | 18 | 7 | 5 | 4 | 0 | 2 | 46.0 | 33 | 21 | 16 | 15 | 44 | 6.70 | 4 | 2.43 | |
| 11 | Kristen Carr | Fr | RHP | 14 | 5 | 5 | 0 | 0 | 2 | 36.2 | 30 | 16 | 11 | 13 | 42 | 8.02 | 1 | 2.10 | |
| Totals | 60 | 60 | 40 | 20 | 3 | 36 | 394.1 | 261 | 127 | 81 | 111 | 329 | 5.84 | 9 | 1.44 | ||||
| Opponent | 60 | 60 | 20 | 40 | 0 | 40 | 386.0 | 460 | 302 | 258 | 167 | 310 | 5.62 | 69 | 4.68 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mollie Russell | Jr | RHP | 40 | 99 | 2 | 93 | 4 | .960 | 3 | 9 | 3 | .250 | - | - | |
| 21 | Taylor Turner | Fr | RHP | 58 | 43 | 7 | 34 | 2 | .953 | 1 | 7 | 6 | .462 | - | - | |
| 12 | Kelsey Gilliam | Jr | RHP | 32 | 18 | 3 | 15 | 0 | 1.000 | 1 | 4 | 4 | .500 | - | - | |
| 11 | Kristen Carr | Fr | RHP | 16 | 10 | 1 | 8 | 1 | .900 | - | 1 | - | - | - | - | |
| Totals | 60 | 1895 | 1183 | 635 | 77 | .959 | 20 | 21 | 13 | .382 | 16 | 1 | ||||
| Opponent | 60 | 1630 | 1158 | 404 | 68 | .958 | 19 | 52 | 16 | .235 | 12 | 0 | ||||






















