Flagler

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
59 224 .263 .337 .350 21
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
18 Robyn Draper Sr 54 155 18 51 8 2 - 9 10 15 1 3 .329 .377 .406
21 Hayley Craven Fr 31 64 8 11 3 - 2 8 4 10 - 1 .172 .225 .312
6 Chelsea Welch Jr 24 41 9 6 2 - 1 3 3 13 - - .146 .222 .268
  Totals 59 1515 224 398 62 4 21 192 154 220 66 18 .263 .337 .350
  Opponent 59 1456 122 300 41 0 11 103 143 326 27 13 .206 .286 .257
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
18 Robyn Draper Sr 54 2 - 9 63 10 2 45 47 0.96 176
21 Hayley Craven Fr 31 1 2 - 20 5 3 16 27 0.59 71
6 Chelsea Welch Jr 24 1 - 2 11 3 - 9 14 0.64 47
  Totals 59 22 11 53 531 87 16 464 437 1.06 1755
  Opponent 59 23 6 45 374 52 20 482 343 1.41 1673
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
2 Kalyn Loverich So 22 19 10 8 1 4 103.1 74 35 27 50 84 5.69 1 1.83
8 Donna Munafo Sr 32 28 20 7 1 17 177.1 132 46 31 41 149 5.88 7 1.22
16 Katie Enright So 30 12 9 5 5 8 111.0 84 35 25 48 89 5.61 3 1.58
  Totals 59 59 39 20 7 29 399.2 300 122 84 143 326 5.71 11 1.47
  Opponent 59 59 20 39 1 36 390.2 398 224 169 154 220 3.94 21 3.03
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
18 Robyn Draper Sr 54 259 232 24 3 .988 3 17 8 .320 5 1
2 Kalyn Loverich So 22 28 4 23 1 .964 1 9 5 .357 - -
8 Donna Munafo Sr 32 49 9 38 2 .959 1 13 5 .278 - -
16 Katie Enright So 30 26 1 23 2 .923 - 5 3 .375 - -
21 Hayley Craven Fr 31 111 93 14 4 .964 - 9 2 .182 5 1
6 Chelsea Welch Jr 24 24 20 4 0 1.000 - 1 2 .667 - -
  Totals 59 1782 1199 520 63 .965 20 27 13 .325 10 2
  Opponent 59 1736 1172 489 75 .957 16 66 18 .214 7 0