Flagler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 224 | .263 | .337 | .350 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristen Chapman | Sr | 13 | 32 | 3 | 3 | - | - | - | 0 | 4 | 11 | 1 | - | .094 | .256 | .094 | ||
| Totals | 20 | 502 | 56 | 114 | 19 | 0 | 5 | 48 | 56 | 95 | 22 | 6 | .227 | .316 | .295 | ||||
| Opponent | 20 | 482 | 40 | 90 | 11 | 0 | 4 | 32 | 44 | 112 | 11 | 7 | .187 | .273 | .234 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristen Chapman | Sr | 13 | 3 | - | - | 3 | 0 | 1 | 11 | 6 | 1.83 | 39 | ||
| Totals | 20 | 10 | 2 | 23 | 148 | 24 | 5 | 151 | 141 | 1.07 | 593 | ||||
| Opponent | 20 | 14 | 2 | 17 | 113 | 15 | 5 | 163 | 119 | 1.37 | 559 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Donna Munafo | Sr | 10 | 10 | 6 | 3 | 0 | 8 | 68.0 | 47 | 8 | 7 | 10 | 62 | 6.38 | 2 | 0.72 | ||
| 16 | Katie Enright | So | 11 | 4 | 4 | 2 | 1 | 4 | 43.0 | 26 | 10 | 7 | 14 | 34 | 5.53 | 1 | 1.14 | ||
| 2 | Kalyn Loverich | So | 6 | 6 | 1 | 4 | 0 | 1 | 25.2 | 17 | 22 | 16 | 20 | 16 | 4.36 | 1 | 4.36 | ||
| Totals | 20 | 20 | 11 | 9 | 1 | 13 | 136.2 | 90 | 40 | 30 | 44 | 112 | 5.74 | 4 | 1.54 | ||||
| Opponent | 20 | 20 | 9 | 11 | 0 | 12 | 135.0 | 114 | 56 | 40 | 56 | 95 | 4.93 | 5 | 2.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Donna Munafo | Sr | 10 | 15 | 2 | 12 | 1 | .933 | - | 4 | 3 | .429 | - | - | ||
| 16 | Katie Enright | So | 11 | 6 | 0 | 5 | 1 | .833 | - | 2 | 2 | .500 | - | - | ||
| 2 | Kalyn Loverich | So | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | ||
| 11 | Kristen Chapman | Sr | 13 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - | ||
| Totals | 20 | 600 | 410 | 172 | 18 | .970 | 5 | 11 | 7 | .389 | 0 | 0 | ||||
| Opponent | 20 | 593 | 405 | 160 | 28 | .953 | 5 | 22 | 6 | .214 | 0 | 0 | ||||























