Flagler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 224 | .263 | .337 | .350 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kaycee Lisa | Sr | 5 | 9 | 0 | 3 | 1 | - | - | 4 | 1 | 3 | - | - | .333 | .364 | .444 | ||
| 7 | Alona Personius | Sr | 20 | 59 | 9 | 17 | 5 | - | 2 | 10 | 8 | 7 | - | - | .288 | .386 | .475 | ||
| 5 | Lauren Bessent | So | 20 | 60 | 5 | 18 | 4 | - | - | 7 | 5 | 4 | 4 | 1 | .300 | .354 | .367 | ||
| 9 | Breezy Collings | Sr | 20 | 52 | 5 | 10 | 1 | - | 2 | 7 | 15 | 8 | - | - | .192 | .391 | .327 | ||
| 21 | Hayley Craven | Fr | 7 | 14 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | - | .071 | .071 | .286 | ||
| 4 | Lauren Ely | Sr | 18 | 45 | 5 | 11 | - | - | - | 3 | 5 | 10 | 3 | 1 | .244 | .320 | .244 | ||
| 13 | Tori Jolley | Jr | 19 | 52 | 2 | 8 | 3 | - | - | 5 | 5 | 17 | - | - | .154 | .228 | .212 | ||
| Totals | 20 | 502 | 56 | 114 | 19 | 0 | 5 | 48 | 56 | 95 | 22 | 6 | .227 | .316 | .295 | ||||
| Opponent | 20 | 482 | 40 | 90 | 11 | 0 | 4 | 32 | 44 | 112 | 11 | 7 | .187 | .273 | .234 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kaycee Lisa | Sr | 5 | - | 1 | 1 | 4 | 1 | - | 3 | 2 | 1.50 | 12 | ||
| 7 | Alona Personius | Sr | 20 | 2 | 1 | - | 28 | 7 | - | 12 | 20 | 0.60 | 70 | ||
| 5 | Lauren Bessent | So | 20 | - | - | 5 | 22 | 4 | - | 20 | 20 | 1.00 | 70 | ||
| 9 | Breezy Collings | Sr | 20 | 2 | - | - | 17 | 3 | 2 | 14 | 17 | 0.82 | 69 | ||
| 21 | Hayley Craven | Fr | 7 | - | - | - | 4 | 1 | - | 7 | 3 | 2.33 | 14 | ||
| 4 | Lauren Ely | Sr | 18 | - | - | 3 | 11 | 0 | - | 14 | 10 | 1.40 | 53 | ||
| 13 | Tori Jolley | Jr | 19 | - | - | 2 | 11 | 3 | - | 14 | 13 | 1.08 | 59 | ||
| Totals | 20 | 10 | 2 | 23 | 148 | 24 | 5 | 151 | 141 | 1.07 | 593 | ||||
| Opponent | 20 | 14 | 2 | 17 | 113 | 15 | 5 | 163 | 119 | 1.37 | 559 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 20 | 11 | 9 | 1 | 13 | 136.2 | 90 | 40 | 30 | 44 | 112 | 5.74 | 4 | 1.54 | ||||
| Opponent | 20 | 20 | 9 | 11 | 0 | 12 | 135.0 | 114 | 56 | 40 | 56 | 95 | 4.93 | 5 | 2.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kaycee Lisa | Sr | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 7 | Alona Personius | Sr | 20 | 79 | 42 | 37 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 5 | Lauren Bessent | So | 20 | 75 | 35 | 34 | 6 | .920 | 3 | - | - | - | - | - | ||
| 9 | Breezy Collings | Sr | 20 | 155 | 148 | 7 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 21 | Hayley Craven | Fr | 7 | 16 | 14 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 4 | Lauren Ely | Sr | 18 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Tori Jolley | Jr | 19 | 81 | 24 | 49 | 8 | .901 | 1 | - | - | - | - | - | ||
| Totals | 20 | 600 | 410 | 172 | 18 | .970 | 5 | 11 | 7 | .389 | 0 | 0 | ||||
| Opponent | 20 | 593 | 405 | 160 | 28 | .953 | 5 | 22 | 6 | .214 | 0 | 0 | ||||






















