Ga. Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 159 | .241 | .312 | .302 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janna Anderson | Jr | IF | 52 | 145 | 11 | 25 | 6 | 1 | 1 | 9 | 6 | 27 | 1 | - | .172 | .211 | .248 | |
| 12 | Mason Moreland | So | UT | 48 | 153 | 39 | 49 | 5 | 3 | - | 13 | 22 | 20 | 22 | 5 | .320 | .406 | .392 | |
| 5 | Gabby Buck | Sr | 3B/OF | 52 | 165 | 21 | 48 | 7 | 1 | 3 | 35 | 10 | 18 | 1 | 1 | .291 | .351 | .400 | |
| 4 | Avery Purser | Jr | IF | 51 | 152 | 7 | 45 | 8 | - | 1 | 16 | 12 | 13 | - | - | .296 | .353 | .368 | |
| 20 | Jessica Chewning | Sr | C | 43 | 96 | 12 | 19 | 2 | - | - | 7 | 13 | 20 | - | 1 | .198 | .312 | .219 | |
| 1 | Ashley Cavender | Fr | UT | 27 | 59 | 8 | 13 | 3 | 1 | - | 7 | 10 | 9 | - | - | .220 | .352 | .305 | |
| 25 | Hayley Knight | So | OF | 52 | 157 | 15 | 42 | 2 | - | - | 10 | 5 | 25 | 4 | 1 | .268 | .288 | .280 | |
| 22 | Katie Wooten | Sr | OF/3B | 52 | 141 | 19 | 23 | 3 | - | - | 7 | 17 | 34 | 5 | 3 | .163 | .262 | .184 | |
| 2 | Casey Burns | Sr | P | 27 | 10 | 1 | 3 | 2 | - | - | 2 | - | 3 | - | - | .300 | .300 | .500 | |
| 23 | Brittny Dennison | Jr | P | 35 | 71 | 5 | 9 | 4 | - | - | 5 | 5 | 24 | - | - | .127 | .200 | .183 | |
| 14 | Katie Maddox | Sr | P | 27 | 5 | 1 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 8 | Jessica Martin | Sr | P | 32 | 11 | 1 | 1 | - | - | - | 1 | 2 | 4 | - | - | .091 | .231 | .091 | |
| 16 | Rachel McElroy | Fr | OF | 51 | 146 | 14 | 46 | 8 | - | 2 | 23 | 13 | 17 | 1 | 3 | .315 | .373 | .411 | |
| 7 | Erin Vick | So | P/1B | 15 | 16 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .062 | .118 | .062 | |
| 19 | Kiley Doster | Fr | C | 12 | 27 | 3 | 2 | - | - | - | 1 | 4 | 4 | - | - | .074 | .265 | .074 | |
| Totals | 52 | 1354 | 159 | 326 | 50 | 6 | 7 | 136 | 119 | 225 | 34 | 14 | .241 | .312 | .302 | ||||
| Opponent | 52 | 1300 | 188 | 309 | 64 | 10 | 12 | 154 | 190 | 213 | 46 | 20 | .238 | .345 | .330 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janna Anderson | Jr | IF | 52 | 1 | - | 2 | 36 | 8 | 1 | 41 | 47 | 0.87 | 154 | |
| 12 | Mason Moreland | So | UT | 48 | - | - | 3 | 60 | 8 | 2 | 54 | 25 | 2.16 | 178 | |
| 5 | Gabby Buck | Sr | 3B/OF | 52 | 7 | 3 | 1 | 66 | 11 | 4 | 46 | 47 | 0.98 | 186 | |
| 4 | Avery Purser | Jr | IF | 51 | 2 | 1 | 4 | 56 | 9 | 2 | 50 | 40 | 1.25 | 171 | |
| 20 | Jessica Chewning | Sr | C | 43 | 3 | - | 6 | 21 | 2 | 1 | 35 | 25 | 1.40 | 118 | |
| 1 | Ashley Cavender | Fr | UT | 27 | 2 | - | 1 | 18 | 4 | 1 | 15 | 19 | 0.79 | 72 | |
| 25 | Hayley Knight | So | OF | 52 | - | 1 | 20 | 44 | 2 | 1 | 60 | 40 | 1.50 | 183 | |
| 22 | Katie Wooten | Sr | OF/3B | 52 | 2 | - | 8 | 26 | 3 | 2 | 53 | 35 | 1.51 | 168 | |
| 2 | Casey Burns | Sr | P | 27 | - | - | - | 5 | 2 | - | 2 | 2 | 1.00 | 10 | |
| 23 | Brittny Dennison | Jr | P | 35 | 2 | 2 | - | 13 | 4 | 1 | 8 | 30 | 0.27 | 80 | |
| 14 | Katie Maddox | Sr | P | 27 | - | - | 1 | 0 | 0 | - | 2 | - | - | 6 | |
| 8 | Jessica Martin | Sr | P | 32 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 13 | |
| 16 | Rachel McElroy | Fr | OF | 51 | 1 | 1 | 6 | 60 | 10 | 1 | 45 | 36 | 1.25 | 167 | |
| 7 | Erin Vick | So | P/1B | 15 | 1 | - | 1 | 1 | 0 | - | 5 | 6 | 0.83 | 18 | |
| 19 | Kiley Doster | Fr | C | 12 | 3 | - | - | 2 | 0 | 1 | 10 | 9 | 1.11 | 34 | |
| Totals | 52 | 24 | 8 | 53 | 409 | 63 | 17 | 431 | 362 | 1.19 | 1558 | ||||
| Opponent | 52 | 25 | 5 | 58 | 429 | 86 | 20 | 393 | 383 | 1.03 | 1578 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Burns | Sr | P | 20 | 10 | 4 | 4 | 0 | 1 | 68.0 | 74 | 41 | 26 | 32 | 25 | 2.57 | - | 2.68 | |
| 23 | Brittny Dennison | Jr | P | 14 | 8 | 0 | 7 | 0 | - | 48.0 | 47 | 40 | 29 | 33 | 26 | 3.79 | 3 | 4.23 | |
| 14 | Katie Maddox | Sr | P | 20 | 12 | 7 | 10 | 0 | 4 | 88.0 | 74 | 46 | 34 | 39 | 51 | 4.06 | 6 | 2.70 | |
| 8 | Jessica Martin | Sr | P | 26 | 16 | 10 | 8 | 2 | 9 | 130.1 | 100 | 52 | 40 | 74 | 107 | 5.75 | 2 | 2.15 | |
| 7 | Erin Vick | So | P/1B | 7 | 2 | 1 | 1 | 1 | - | 15.2 | 14 | 9 | 3 | 12 | 4 | 1.79 | 1 | 1.34 | |
| Totals | 52 | 52 | 22 | 30 | 3 | 14 | 350.0 | 309 | 188 | 132 | 190 | 213 | 4.26 | 12 | 2.64 | ||||
| Opponent | 52 | 52 | 30 | 22 | 3 | 27 | 353.0 | 326 | 159 | 114 | 119 | 225 | 4.46 | 7 | 2.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janna Anderson | Jr | IF | 52 | 196 | 81 | 102 | 13 | .934 | 7 | - | - | - | - | - | |
| 12 | Mason Moreland | So | UT | 48 | 193 | 103 | 79 | 11 | .943 | 9 | - | - | - | - | - | |
| 5 | Gabby Buck | Sr | 3B/OF | 52 | 176 | 64 | 102 | 10 | .943 | 6 | - | - | - | - | - | |
| 4 | Avery Purser | Jr | IF | 51 | 349 | 319 | 21 | 9 | .974 | 14 | - | - | - | - | - | |
| 20 | Jessica Chewning | Sr | C | 43 | 229 | 192 | 31 | 6 | .974 | 1 | 40 | 16 | .286 | 8 | - | |
| 1 | Ashley Cavender | Fr | UT | 27 | 15 | 10 | 2 | 3 | .800 | - | - | - | - | - | - | |
| 25 | Hayley Knight | So | OF | 52 | 63 | 56 | 4 | 3 | .952 | 1 | - | - | - | - | - | |
| 22 | Katie Wooten | Sr | OF/3B | 52 | 88 | 78 | 7 | 3 | .966 | 1 | - | - | - | - | - | |
| 2 | Casey Burns | Sr | P | 27 | 14 | 1 | 11 | 2 | .857 | - | 9 | 4 | .308 | - | - | |
| 23 | Brittny Dennison | Jr | P | 35 | 12 | 4 | 6 | 2 | .833 | 1 | 6 | 4 | .400 | - | - | |
| 14 | Katie Maddox | Sr | P | 27 | 35 | 12 | 21 | 2 | .943 | 1 | 7 | - | - | - | - | |
| 8 | Jessica Martin | Sr | P | 32 | 41 | 6 | 33 | 2 | .951 | 1 | 22 | 11 | .333 | - | - | |
| 16 | Rachel McElroy | Fr | OF | 51 | 80 | 71 | 7 | 2 | .975 | 1 | - | - | - | - | - | |
| 7 | Erin Vick | So | P/1B | 15 | 9 | 5 | 2 | 2 | .778 | - | 1 | 1 | .500 | - | - | |
| 19 | Kiley Doster | Fr | C | 12 | 53 | 48 | 4 | 1 | .981 | 1 | 5 | 3 | .375 | 4 | - | |
| Totals | 52 | 1553 | 1050 | 432 | 71 | .954 | 21 | 46 | 20 | .303 | 14 | 0 | ||||
| Opponent | 52 | 1579 | 1059 | 445 | 75 | .953 | 17 | 34 | 14 | .292 | 7 | 0 | ||||






















