Georgia College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 215 | .279 | .356 | .347 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shahlisa Shirley | Sr | 18 | 41 | 1 | 8 | 1 | - | - | 2 | 1 | 5 | - | - | .195 | .233 | .220 | ||
| 1 | Natalie Bellantoni | Jr | 20 | 54 | 9 | 15 | 2 | - | - | 6 | 6 | 18 | 8 | - | .278 | .339 | .315 | ||
| 5 | Lindsey Conway | So | 20 | 48 | 2 | 7 | 3 | - | - | 2 | 4 | 10 | - | - | .146 | .212 | .208 | ||
| 23 | Dani Gallucci | Jr | 8 | 17 | 3 | 4 | 1 | - | - | 3 | - | 1 | - | - | .235 | .278 | .294 | ||
| 18 | Mikayla Sparks | Fr | 17 | 25 | 4 | 8 | 1 | - | - | 1 | 6 | 2 | 1 | - | .320 | .452 | .360 | ||
| 8 | Michl'Le Hull | Jr | 17 | 45 | 5 | 8 | 2 | - | - | 4 | 4 | 8 | 4 | 1 | .178 | .260 | .222 | ||
| 16 | Natalie Lampert | Fr | 10 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | 1 | .500 | .500 | .500 | ||
| 10 | Kelsea Martin | So | 18 | 46 | 3 | 13 | 1 | 2 | - | 10 | 4 | 7 | 5 | - | .283 | .353 | .391 | ||
| 7 | Frankie Walls | Fr | 15 | 21 | 4 | 4 | 1 | - | - | 0 | 1 | 2 | 1 | - | .190 | .227 | .238 | ||
| Totals | 20 | 483 | 59 | 113 | 17 | 4 | 1 | 47 | 51 | 80 | 41 | 4 | .234 | .313 | .292 | ||||
| Opponent | 20 | 517 | 85 | 146 | 19 | 4 | 8 | 74 | 63 | 55 | 21 | 2 | .282 | .372 | .381 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shahlisa Shirley | Sr | 18 | 1 | - | 2 | 9 | 1 | - | 17 | 12 | 1.42 | 45 | ||
| 1 | Natalie Bellantoni | Jr | 20 | - | 2 | 6 | 17 | 2 | - | 21 | 8 | 2.62 | 68 | ||
| 5 | Lindsey Conway | So | 20 | - | - | 2 | 10 | 3 | 1 | 15 | 16 | 0.94 | 54 | ||
| 23 | Dani Gallucci | Jr | 8 | 1 | - | 1 | 5 | 1 | - | 8 | 5 | 1.60 | 19 | ||
| 18 | Mikayla Sparks | Fr | 17 | - | - | 1 | 9 | 1 | 1 | 5 | 9 | 0.56 | 32 | ||
| 8 | Michl'Le Hull | Jr | 17 | 1 | - | 5 | 10 | 2 | - | 19 | 10 | 1.90 | 55 | ||
| 16 | Natalie Lampert | Fr | 10 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | ||
| 10 | Kelsea Martin | So | 18 | 1 | - | 1 | 18 | 3 | 2 | 10 | 15 | 0.67 | 52 | ||
| 7 | Frankie Walls | Fr | 15 | - | - | 1 | 5 | 1 | - | 10 | 3 | 3.33 | 23 | ||
| Totals | 20 | 6 | 3 | 24 | 141 | 22 | 6 | 175 | 121 | 1.45 | 567 | ||||
| Opponent | 20 | 13 | 3 | 16 | 197 | 31 | 11 | 183 | 136 | 1.35 | 612 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dani Gallucci | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 0 | 2 | 8.40 | 1 | 4.20 | ||
| 4 | Erica Bell | Fr | 11 | 3 | 2 | 2 | 3 | - | 23.1 | 27 | 25 | 22 | 23 | 9 | 2.70 | 2 | 6.60 | ||
| 27 | Sabrina Chandler | Sr | 10 | 10 | 3 | 6 | 0 | 6 | 59.2 | 66 | 27 | 18 | 15 | 21 | 2.46 | 3 | 2.11 | ||
| Totals | 20 | 20 | 9 | 11 | 3 | 8 | 130.1 | 146 | 85 | 71 | 63 | 55 | 2.95 | 8 | 3.81 | ||||
| Opponent | 20 | 20 | 11 | 9 | 1 | 15 | 131.2 | 113 | 59 | 40 | 51 | 80 | 4.25 | 1 | 2.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shahlisa Shirley | Sr | 18 | 99 | 92 | 5 | 2 | .980 | 5 | - | - | - | - | - | ||
| 1 | Natalie Bellantoni | Jr | 20 | 86 | 28 | 53 | 5 | .942 | 4 | - | - | - | - | - | ||
| 5 | Lindsey Conway | So | 20 | 67 | 57 | 8 | 2 | .970 | 3 | 14 | 2 | .125 | 3 | - | ||
| 23 | Dani Gallucci | Jr | 8 | 24 | 8 | 15 | 1 | .958 | 3 | - | - | - | - | - | ||
| 18 | Mikayla Sparks | Fr | 17 | 55 | 29 | 23 | 3 | .945 | 3 | - | - | - | - | - | ||
| 8 | Michl'Le Hull | Jr | 17 | 36 | 27 | 9 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 4 | Erica Bell | Fr | 11 | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | - | - | - | - | ||
| 27 | Sabrina Chandler | Sr | 10 | 22 | 2 | 19 | 1 | .955 | 1 | 6 | 1 | .143 | - | - | ||
| 16 | Natalie Lampert | Fr | 10 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 10 | Kelsea Martin | So | 18 | 84 | 55 | 27 | 2 | .976 | 1 | - | - | - | - | - | ||
| 7 | Frankie Walls | Fr | 15 | 36 | 20 | 12 | 4 | .889 | - | - | - | - | - | - | ||
| Totals | 20 | 610 | 391 | 191 | 28 | .954 | 11 | 21 | 2 | .087 | 4 | 0 | ||||
| Opponent | 20 | 599 | 395 | 182 | 22 | .963 | 6 | 41 | 4 | .089 | 2 | 0 | ||||






















