Georgia College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 215 | .279 | .356 | .347 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Haley Burnett | Sr | 18 | 44 | 6 | 14 | 2 | - | 1 | 10 | 13 | 7 | 1 | - | .318 | .483 | .432 | ||
| 20 | Caitlin Duvall | Sr | 17 | 37 | 2 | 7 | 1 | - | - | 2 | 1 | 5 | 2 | 1 | .189 | .231 | .216 | ||
| 23 | Dani Gallucci | Jr | 8 | 17 | 3 | 4 | 1 | - | - | 3 | - | 1 | - | - | .235 | .278 | .294 | ||
| Totals | 20 | 483 | 59 | 113 | 17 | 4 | 1 | 47 | 51 | 80 | 41 | 4 | .234 | .313 | .292 | ||||
| Opponent | 20 | 517 | 85 | 146 | 19 | 4 | 8 | 74 | 63 | 55 | 21 | 2 | .282 | .372 | .381 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Haley Burnett | Sr | 18 | 1 | - | - | 19 | 3 | - | 7 | 14 | 0.50 | 58 | ||
| 20 | Caitlin Duvall | Sr | 17 | 1 | - | 3 | 8 | 1 | - | 18 | 9 | 2.00 | 42 | ||
| 23 | Dani Gallucci | Jr | 8 | 1 | - | 1 | 5 | 1 | - | 8 | 5 | 1.60 | 19 | ||
| Totals | 20 | 6 | 3 | 24 | 141 | 22 | 6 | 175 | 121 | 1.45 | 567 | ||||
| Opponent | 20 | 13 | 3 | 16 | 197 | 31 | 11 | 183 | 136 | 1.35 | 612 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Sabrina Chandler | Sr | 10 | 10 | 3 | 6 | 0 | 6 | 59.2 | 66 | 27 | 18 | 15 | 21 | 2.46 | 3 | 2.11 | ||
| 4 | Erica Bell | Fr | 11 | 3 | 2 | 2 | 3 | - | 23.1 | 27 | 25 | 22 | 23 | 9 | 2.70 | 2 | 6.60 | ||
| 13 | Haley Burnett | Sr | 9 | 7 | 3 | 3 | 0 | 2 | 41.0 | 37 | 21 | 20 | 19 | 22 | 3.76 | 2 | 3.41 | ||
| 44 | Kelsey Edmonson | Fr | 4 | 0 | 1 | 0 | 0 | - | 4.0 | 12 | 9 | 9 | 4 | 1 | 1.75 | - | 15.75 | ||
| 20 | Caitlin Duvall | Sr | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 2 | 1 | 2 | 0 | .00 | - | 10.50 | ||
| 23 | Dani Gallucci | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 1 | 1 | 0 | 2 | 8.40 | 1 | 4.20 | ||
| Totals | 20 | 20 | 9 | 11 | 3 | 8 | 130.1 | 146 | 85 | 71 | 63 | 55 | 2.95 | 8 | 3.81 | ||||
| Opponent | 20 | 20 | 11 | 9 | 1 | 15 | 131.2 | 113 | 59 | 40 | 51 | 80 | 4.25 | 1 | 2.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Sabrina Chandler | Sr | 10 | 22 | 2 | 19 | 1 | .955 | 1 | 6 | 1 | .143 | - | - | ||
| 4 | Erica Bell | Fr | 11 | 10 | 2 | 8 | 0 | 1.000 | 1 | 6 | - | - | - | - | ||
| 13 | Haley Burnett | Sr | 18 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 44 | Kelsey Edmonson | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 20 | Caitlin Duvall | Sr | 17 | 21 | 18 | 0 | 3 | .857 | - | 2 | - | - | - | - | ||
| 23 | Dani Gallucci | Jr | 8 | 24 | 8 | 15 | 1 | .958 | 3 | - | - | - | - | - | ||
| Totals | 20 | 610 | 391 | 191 | 28 | .954 | 11 | 21 | 2 | .087 | 4 | 0 | ||||
| Opponent | 20 | 599 | 395 | 182 | 22 | .963 | 6 | 41 | 4 | .089 | 2 | 0 | ||||






















