Lander
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 178 | .270 | .332 | .362 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-26 (.500) |
| Conference (Pct.) | 4-16 (.200) |
| Streak | Lost 4 |
| Home | 16-12 |
| Away | 8-8 |
| Neutral | 2-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | at Young Harris | W, 5-0 |
| Apr 11 | at Young Harris | W, 5-1 |
| Apr 13 | at Georgia College | L, 4-0 |
| Apr 13 | at Georgia College | L, 4-3 |
| Apr 15 | North Georgia | L, 3-1 |
| Apr 15 | North Georgia | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 5th | 20 | 8th |
| At Bats | 1379 | 6th | 521 | 2nd |
| Runs | 178 | 8th | 36 | 10th |
| Hits | 373 | 6th | 107 | 9th |
| Doubles | 66 | 4th | 17 | 8th |
| Triples | 9 | 1st | 2 | 5th |
| Home Runs | 14 | 7th | 1 | 11th |
| Runs Batted In | 161 | 8th | 35 | 8th |
| Extra Base Hits | 89 | 8th | 20 | 3rd |
| Total Bases | 499 | 6th | 131 | 9th |
| Walks | 115 | 8th | 28 | 10th |
| Hit by pitch | 15 | 9th | 9 | 7th |
| Strikeouts | 208 | 7th | 110 | 3rd |
| Sacrifice Flies | 8 | 5th | 0 | 2nd |
| Sacrifice Hits | 49 | 5th | 20 | 5th |
| Hit into double play | 19 | 10th | 7 | 10th |
| Stolen Bases | 11 | 11th | 3 | 11th |
| Caught Stealing | 6 | 11th | 3 | 9th |
| Batting Average | .270 | 6th | .205 | 9th |
| On Base Percentage | .332 | 8th | .258 | 11th |
| Slugging Percentage | .362 | 5th | .251 | 10th |
| Earned Run Average | 1.78 | 4th | 2.35 | 7th |
| Shutouts | 8 | 7th | 1 | 11th |
| At Bats Against | 1347 | 5th | 522 | 2nd |
| Batting Average Against | .236 | 6th | .247 | 6th |
| Home Attendance | 2776 | 4th | 934 | 6th |
| Home Attendance average | 99 | 4th | 93 | 6th |























