Lander
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 178 | .270 | .332 | .362 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brittney Sheriff | Jr | 2B | 18 | 62 | 5 | 24 | 1 | - | - | 4 | 2 | 4 | 2 | 2 | .387 | .415 | .403 | |
| 12 | Jaime Presnell | So | OF | 20 | 63 | 8 | 14 | 3 | 1 | 1 | 6 | 4 | 14 | 1 | 1 | .222 | .279 | .349 | |
| 21 | Arielle Buchholz | So | OF | 20 | 57 | 3 | 11 | - | - | - | 3 | 3 | 11 | - | - | .193 | .246 | .193 | |
| 24 | Chasity Davis | So | 3B | 19 | 55 | 1 | 11 | 4 | - | - | 8 | 3 | 16 | - | - | .200 | .267 | .273 | |
| 22 | Alyssa Hartley | Jr | OF | 19 | 50 | 5 | 11 | - | - | - | 4 | 2 | 13 | - | - | .220 | .250 | .220 | |
| 15 | Sarah Fuller | So | C/UT | 16 | 46 | 4 | 10 | 2 | - | - | 2 | 1 | 8 | - | - | .217 | .234 | .261 | |
| 2 | Taylor Donson | So | 1B | 20 | 56 | 5 | 9 | 2 | 1 | - | 3 | 6 | 12 | - | - | .161 | .254 | .232 | |
| 11 | Casey Corbitt | Jr | INF | 20 | 52 | 2 | 8 | 2 | - | - | 3 | 2 | 11 | - | - | .154 | .185 | .192 | |
| 17 | Melanie Davis | Fr | C/UT | 17 | 34 | 2 | 5 | 2 | - | - | 0 | 4 | 9 | - | - | .147 | .256 | .206 | |
| 8 | Kelsey Davis | So | P/UT | 17 | 32 | 0 | 4 | 1 | - | - | 2 | - | 7 | - | - | .125 | .176 | .156 | |
| 14 | Amanda Hamby | Jr | P | 6 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 5 | Amanda Mendolia | Fr | C | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 6 | Heather Yoder | Fr | 3B/UT | 11 | 10 | 0 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| Totals | 20 | 521 | 36 | 107 | 17 | 2 | 1 | 35 | 28 | 110 | 3 | 3 | .205 | .258 | .251 | ||||
| Opponent | 20 | 522 | 61 | 129 | 20 | 2 | 11 | 51 | 50 | 77 | 21 | 5 | .247 | .323 | .356 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brittney Sheriff | Jr | 2B | 18 | 1 | - | - | 25 | 1 | - | 17 | 14 | 1.21 | 65 | |
| 12 | Jaime Presnell | So | OF | 20 | 1 | - | - | 22 | 5 | 1 | 10 | 22 | 0.45 | 68 | |
| 21 | Arielle Buchholz | So | OF | 20 | 1 | - | 2 | 11 | 0 | 1 | 22 | 15 | 1.47 | 63 | |
| 24 | Chasity Davis | So | 3B | 19 | 2 | - | - | 15 | 4 | - | 11 | 17 | 0.65 | 60 | |
| 22 | Alyssa Hartley | Jr | OF | 19 | - | - | 3 | 11 | 0 | 1 | 17 | 10 | 1.70 | 55 | |
| 15 | Sarah Fuller | So | C/UT | 16 | - | - | - | 12 | 2 | - | 16 | 8 | 2.00 | 47 | |
| 2 | Taylor Donson | So | 1B | 20 | 1 | - | 6 | 13 | 3 | 1 | 17 | 20 | 0.85 | 69 | |
| 11 | Casey Corbitt | Jr | INF | 20 | - | - | 3 | 10 | 2 | 2 | 18 | 18 | 1.00 | 57 | |
| 17 | Melanie Davis | Fr | C/UT | 17 | 1 | - | 2 | 7 | 2 | - | 15 | 6 | 2.50 | 41 | |
| 8 | Kelsey Davis | So | P/UT | 17 | 2 | - | 4 | 5 | 1 | 1 | 19 | 6 | 3.17 | 38 | |
| 14 | Amanda Hamby | Jr | P | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 5 | Amanda Mendolia | Fr | C | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 6 | Heather Yoder | Fr | 3B/UT | 11 | - | - | - | 0 | 0 | - | 2 | 4 | 0.50 | 10 | |
| Totals | 20 | 9 | 0 | 20 | 131 | 20 | 7 | 164 | 142 | 1.15 | 578 | ||||
| Opponent | 20 | 9 | 1 | 19 | 186 | 33 | 7 | 155 | 159 | 0.97 | 601 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kelsey Davis | So | P/UT | 4 | 2 | 1 | 1 | 0 | 2 | 17.2 | 16 | 5 | 4 | 2 | 6 | 2.38 | 1 | 1.58 | |
| 14 | Amanda Hamby | Jr | P | 4 | 1 | 0 | 1 | 0 | 1 | 12.2 | 18 | 11 | 8 | 2 | 0 | .00 | 2 | 4.42 | |
| 4 | Hayley Leissner | Sr | P | 11 | 10 | 2 | 9 | 0 | 9 | 72.0 | 56 | 24 | 15 | 24 | 51 | 4.96 | 4 | 1.46 | |
| 10 | M.k. Pegram | So | P | 5 | 5 | 1 | 3 | 0 | 2 | 24.2 | 22 | 14 | 12 | 17 | 17 | 4.82 | 4 | 3.41 | |
| 26 | Tyler Riendeau | Fr | P/1B | 3 | 2 | 0 | 2 | 0 | 1 | 10.0 | 17 | 7 | 7 | 5 | 3 | 2.10 | - | 4.90 | |
| Totals | 20 | 20 | 4 | 16 | 0 | 15 | 137.0 | 129 | 61 | 46 | 50 | 77 | 3.93 | 11 | 2.35 | ||||
| Opponent | 20 | 20 | 16 | 4 | 3 | 10 | 142.0 | 107 | 36 | 29 | 28 | 110 | 5.42 | 1 | 1.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brittney Sheriff | Jr | 2B | 18 | 76 | 44 | 30 | 2 | .974 | 5 | - | - | - | - | - | |
| 12 | Jaime Presnell | So | OF | 20 | 38 | 34 | 3 | 1 | .974 | 1 | - | - | - | - | - | |
| 21 | Arielle Buchholz | So | OF | 20 | 16 | 13 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Chasity Davis | So | 3B | 19 | 64 | 22 | 33 | 9 | .859 | 2 | - | - | - | - | - | |
| 22 | Alyssa Hartley | Jr | OF | 19 | 26 | 24 | 1 | 1 | .962 | - | - | - | - | - | - | |
| 15 | Sarah Fuller | So | C/UT | 16 | 75 | 63 | 10 | 2 | .973 | - | 14 | 5 | .263 | 1 | - | |
| 2 | Taylor Donson | So | 1B | 20 | 150 | 137 | 11 | 2 | .987 | 7 | - | - | - | - | - | |
| 11 | Casey Corbitt | Jr | INF | 20 | 88 | 38 | 44 | 6 | .932 | - | - | - | - | - | - | |
| 17 | Melanie Davis | Fr | C/UT | 17 | 30 | 28 | 2 | 0 | 1.000 | 1 | 7 | - | - | 1 | - | |
| 8 | Kelsey Davis | So | P/UT | 17 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 14 | Amanda Hamby | Jr | P | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 4 | Hayley Leissner | Sr | P | 11 | 17 | 5 | 10 | 2 | .882 | - | 12 | 4 | .250 | - | - | |
| 25 | Kegan Leissner | So | 1B | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Amanda Mendolia | Fr | C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | M.k. Pegram | So | P | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 26 | Tyler Riendeau | Fr | P/1B | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 6 | Heather Yoder | Fr | 3B/UT | 11 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 20 | 596 | 411 | 160 | 25 | .958 | 7 | 21 | 5 | .192 | 2 | 0 | ||||
| Opponent | 20 | 614 | 426 | 168 | 20 | .967 | 7 | 3 | 3 | .500 | 1 | 0 | ||||






















